
Who's.Who
Market price $0.24
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.05 in The World's Strongest Warriors Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | ST-04: Starter Deck 4 Animal Kingdom Pirates (Super Pre-Release Edition) | 2022 | Buy $1.03 |
![]() | ST-04: Starter Deck 4 Animal Kingdom Pirates | 2022 | Buy $0.10 |
![]() | Romance Dawn | 2022 | Buy $0.10 |
![]() | Kingdoms of Intrigue | 2023 | Buy $0.13 |
![]() | Two Legends | 2024 | Buy $0.13 |
![]() | Revision Pack CardsViewing | 2024 | Buy $0.24 |
![]() | The World's Strongest Warriors Release Event Cards | 2026 | Buy $0.66 |
![]() | The World's Strongest Warriors | 2026 | Buy $0.05 |
Who's.Who (Revision Pack Cards, One Piece) — market price $0.24, tracked by Hoard. 8 printings; cheapest is $0.05 in The World's Strongest Warriors.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.