H H Hoard
YuGiOh

Market / YuGiOh

As of Oct 9, 2026

YuGiOh market index: 81.4, +0.08% over 7 days, tracked by Hoard as of Oct 9, 2026.

Catalog price trends

These statistics describe the combined singles and sealed catalog. The index measures a changing basket of prices; it does not measure a box’s resale return or sales volume.

Index · last 90 days
81.4 +0.08% 7d
Catalog total
$352,799
sum of tracked prices
$307,674 on TCGplayer low
Product median
$0.40
30d change
+0.98%
90d change
-0.6%
Price observations
59,099
includes tracked variants

Starts at 100. Higher means prices are rising, lower means they're falling — each link compares products priced on both observation dates. Gaps can shorten the available history. This is a catalog index, not a box price.

Sets and catalog groups

Catalog totals and medians use the selected all track. Totals sum tracked prices, including variants; they are not box prices or the cost of a complete set. Catalog dates for promo and miscellaneous groups may not represent a product release.

Set Catalog date Catalog total Product median 30d index change Price observations
Oct 9, 2026 $1,781 $2.63 — 116
Oct 2, 2026 $91 $0.19 +1.52% 114
Oct 1, 2026 Not enough data yet
Sep 14, 2026 $3,683 $5.91 +2.64% 39
Sep 14, 2026 $516 $4.20 -0.61% 80
Sep 14, 2026 Not enough data yet
Sep 4, 2026 $8,920 $0.42 -20.79% 214
Aug 29, 2026 $417 $0.55 -43.45% 89
Aug 7, 2026 $1,254 $0.20 +1.3% 159
Jul 15, 2026 $1,651 $30.00 -11.49% 42
Jul 8, 2026 $224 $0.29 -19.35% 50
Jul 3, 2026 $2,406 $0.33 -4.74% 138
Jun 5, 2026 $4,234 $0.32 -3.76% 183
May 8, 2026 $1,310 $0.38 -1.06% 134
Apr 17, 2026 $3,710 $0.38 -2.7% 700
Mar 13, 2026 $1,256 $0.18 +0.51% 155
Feb 20, 2026 $1,032 $0.29 +3.41% 144
Feb 11, 2026 $24 $0.20 -4.45% 27
Feb 6, 2026 $1,504 $0.36 -3.73% 134
Jan 23, 2026 $198 $0.18 -7.63% 64
Dec 19, 2025 $350 $0.27 -6.9% 107
Nov 21, 2025 $72 $0.17 +2.44% 119
Oct 24, 2025 $431 $0.19 -4.58% 64
Oct 15, 2025 $21 $0.25 -10.33% 27
Oct 9, 2025 $125 $0.33 -0.37% 121
Sep 26, 2025 $962 $0.28 +0.52% 134
Sep 5, 2025 $540 $0.24 +1.49% 455
Aug 30, 2025 $1,016 $0.56 +3.19% 84
Aug 22, 2025 $356 $0.37 +0.53% 104
Aug 1, 2025 $407 $0.26 +9.18% 106
Jul 4, 2025 $1,288 $0.30 +0.92% 134
Jun 18, 2025 $183 $0.22 +8.7% 27
Jun 13, 2025 $1,112 $0.27 -1.91% 205
Jun 8, 2025 $1,234 $103.79 -4.89% 12
May 2, 2025 $1,072 $0.30 +4.8% 134
Apr 11, 2025 $4,903 $0.64 -0.61% 989
Mar 14, 2025 $453 $0.21 -0.96% 130
Feb 26, 2025 $32 $0.24 +8.29% 27
Feb 14, 2025 $500 $0.24 -5.72% 135
Jan 24, 2025 $1,023 $0.33 -5.37% 134
Dec 13, 2024 $232 $0.21 +6.04% 251
Dec 6, 2024 $852 $0.30 -0.01% 107
Nov 8, 2024 $7,206 $1.33 +1.52% 970
Oct 16, 2024 $40 $0.23 -12.92% 30
Oct 11, 2024 $1,474 $0.30 -2.24% 135
Sep 20, 2024 $700 $0.32 +1.68% 402
Aug 23, 2024 $587 $0.48 -0.02% 104
Aug 8, 2024 $602 $0.35 +3.92% 113
Jul 19, 2024 $1,126 $0.24 -0.6% 132
Jun 21, 2024 $2,775 $0.47 +2.29% 142
Jun 12, 2024 $55 $0.30 +22.74% 27
Jun 7, 2024 $28 $0.19 +8.4% 37
May 24, 2024 $1,164 $0.57 -0.95% 570
Apr 26, 2024 $928 $0.31 -1.77% 134
Apr 3, 2024 $169 $0.99 +0.58% 35
Mar 29, 2024 $152 $0.30 +1.04% 133
Mar 29, 2024 $5,173 $11.75 +11.94% 64
Mar 15, 2024 $99 $0.18 -0.28% 135
Feb 23, 2024 $316 $0.34 +1.36% 202
Feb 14, 2024 $53 $0.27 +1.0% 27
Feb 9, 2024 $937 $0.31 +1.52% 128
Jan 26, 2024 $167 $0.17 +20.31% 90
Jan 19, 2024 $405 $0.28 +0.75% 103
Dec 8, 2023 $44 $0.22 -3.88% 76
Nov 17, 2023 $485 $0.29 -5.17% 80
Nov 3, 2023 $1,689 $0.65 -4.6% 571
Oct 25, 2023 $49 $0.24 +8.28% 27
Oct 20, 2023 $1,100 $0.31 +1.22% 129
Sep 22, 2023 $132 $0.19 +1.39% 52
Sep 8, 2023 $129 $0.22 +1.44% 283
Sep 8, 2023 $102 $2.85 +5.28% 19
Sep 6, 2023 $269 $0.69 +39.55% 35
Sep 1, 2023 $557 $11.10 +1.82% 16
Aug 25, 2023 $240 $0.23 +0.46% 238
Aug 11, 2023 $93 $0.16 +9.32% 64
Jul 28, 2023 $852 $0.25 -3.29% 127
Jul 19, 2023 $43 $0.18 +4.88% 27
Jun 23, 2023 $1,407 $0.32 -2.55% 129
Jun 2, 2023 $313 $0.24 -7.8% 77
May 5, 2023 $310 $0.23 -4.54% 108
Apr 21, 2023 $313 $0.19 +1.08% 106
Apr 21, 2023 $279 $0.21 +0.76% 107
Apr 21, 2023 $373 $0.22 -0.39% 146
Apr 21, 2023 $536 $0.19 +0.09% 128
Apr 21, 2023 $341 $6.72 +0.9% 14
Apr 21, 2023 $210 $0.21 -1.58% 114
Apr 21, 2023 $363 $0.39 +3.66% 107
Mar 31, 2023 $162 $0.22 +4.74% 243
Mar 10, 2023 $272 $0.32 -1.17% 84
Mar 8, 2023 $129 $0.85 +2.88% 35
Feb 24, 2023 $155 $0.21 -3.12% 48
Feb 10, 2023 $619 $0.20 -2.74% 108
Feb 8, 2023 $37 $0.22 +1.33% 27
Jan 20, 2023 $307 $0.30 -5.21% 77
Dec 2, 2022 $53 $0.18 -1.62% 47
Nov 24, 2022 $15 $0.12 -1.39% 41
Nov 18, 2022 $739 $0.31 -2.54% 109
Nov 4, 2022 $4,712 $0.56 +4.5% 133
Oct 26, 2022 $25 $0.18 -6.56% 27
Oct 21, 2022 $456 $0.24 -1.52% 108
Oct 7, 2022 $70 $0.17 +1.39% 124
Sep 30, 2022 $49 $0.14 +1.2% 51
Sep 28, 2022 $211 $1.54 +3.71% 34
Sep 16, 2022 $134 $0.15 +1.07% 278
Aug 26, 2022 $242 $0.26 +3.07% 77
Aug 5, 2022 $923 $0.18 -4.77% 213
Jul 22, 2022 $209 $0.24 +1.56% 201
Jun 17, 2022 $94 $0.20 -3.7% 59
Jun 15, 2022 $47 $0.27 -1.72% 29
May 20, 2022 $377 $0.20 -5.07% 108
May 6, 2022 $1,220 $0.23 -1.88% 186
Apr 15, 2022 $77 $0.16 -0.76% 53
Apr 1, 2022 $97 $0.19 -2.35% 243
Mar 30, 2022 $160 $1.84 +0.67% 35
Mar 11, 2022 $220 $0.26 +0.34% 317
Feb 23, 2022 $45 $0.20 -11.82% 26
Feb 11, 2022 $352 $0.22 +4.23% 109
Jan 28, 2022 $214 $0.21 -2.31% 77
Nov 19, 2021 $158 $0.29 +1.01% 164
Nov 5, 2021 $79 $0.20 +0.75% 59
Oct 22, 2021 $442 $0.22 -1.26% 108
Oct 13, 2021 $121 $0.47 -7.74% 26
Oct 8, 2021 $133 $0.19 +0.51% 99
Oct 1, 2021 $253 $0.30 -4.63% 98
Oct 1, 2021 $94 $0.24 +1.41% 261
Aug 13, 2021 $472 $0.21 -1.2% 109
Jul 9, 2021 $1,111 $0.33 +6.88% 85
Jun 17, 2021 $291 $0.48 +1.92% 114
Jun 12, 2021 $221 $0.35 -4.49% 26
Jun 11, 2021 $214 $0.23 +0.24% 80
Jun 11, 2021 $46 $0.26 -0.99% 72
Jun 4, 2021 $568 $0.26 -2.47% 108
Apr 30, 2021 $252 $0.22 -3.45% 77
Mar 26, 2021 $1,309 $0.31 +2.57% 135
Feb 19, 2021 $34 $0.22 -4.61% 47
Feb 17, 2021 $63 $0.38 +0.72% 26
Feb 5, 2021 $245 $0.23 -1.6% 108
Jan 22, 2021 $411 $0.64 -0.64% 223
Dec 4, 2020 $251 $0.27 -1.8% 77
Nov 20, 2020 $37 $0.22 -0.97% 51
Nov 20, 2020 $318 $0.29 +1.34% 245
Nov 6, 2020 $404 $0.21 -4.05% 108
Oct 9, 2020 $133 $0.48 -4.41% 26
Oct 9, 2020 $389 $0.37 +0.31% 174
Sep 25, 2020 $642 $0.24 +1.7% 109
Sep 22, 2020 $6,865 $134.89 +2.04% 19
Sep 11, 2020 $474 $0.39 -0.88% 243
Aug 28, 2020 $173 $0.24 +0.73% 251
Aug 7, 2020 $632 $0.33 -0.89% 108
Jul 24, 2020 $1,123 $0.34 +4.43% 96
Jul 10, 2020 $67 $0.31 +3.91% 49
Jul 3, 2020 $431 $0.41 -0.22% 165
Jun 19, 2020 $1,775 $0.38 +4.08% 154
Jun 15, 2020 $102 $0.46 -3.12% 26
May 15, 2020 $109 $0.32 +2.42% 66
May 15, 2020 $123 $0.53 +1.27% 68
May 1, 2020 $583 $0.33 -5.07% 108
Apr 17, 2020 $36 $0.23 -0.06% 42
Apr 3, 2020 $171 $0.35 +1.65% 62
Mar 20, 2020 $146 $0.42 -1.45% 107
Feb 14, 2020 $91 $0.29 +0.53% 90
Jan 31, 2020 $450 $0.29 +6.44% 213
Jan 24, 2020 $172 $0.45 -0.33% 65
Jan 17, 2020 $400 $0.30 -2.9% 117
Jan 1, 2020 $8 $0.41 +0.0% 21
Dec 6, 2019 $219 $0.52 +6.84% 63
Dec 5, 2019 $106 $0.35 -4.26% 26
Nov 22, 2019 $376 $0.59 +17.38% 62
Oct 25, 2019 $841 $0.23 +2.14% 213
Oct 11, 2019 $107 $0.31 +2.51% 57
Oct 10, 2019 $318 $1.11 -1.01% 19
Sep 27, 2019 $192 $0.37 +8.28% 60
Sep 27, 2019 $168 $1.98 +2.05% 25
Aug 30, 2019 $263 $0.28 -0.06% 433
Aug 30, 2019 $106 $1.67 +2.8% 15
Aug 23, 2019 $100 $0.30 -0.74% 62
Aug 16, 2019 $70 $0.27 -0.38% 47
Aug 15, 2019 $76 $0.46 +1.83% 26
Aug 2, 2019 $103 $0.19 +0.13% 52
Aug 2, 2019 $32 $0.22 +3.17% 64
Aug 2, 2019 Not enough data yet
Jul 26, 2019 $986 $0.21 +2.74% 211
Jul 12, 2019 $300 $0.57 -2.11% 95
Jun 8, 2019 $7 $0.72 +9.5% 10
May 29, 2019 $122 $0.19 +4.61% 52
May 3, 2019 $212 $0.28 +3.6% 207
Apr 19, 2019 $64 $0.27 +3.6% 42
Apr 19, 2019 $96 $0.73 -5.71% 26
Apr 18, 2019 $84 $1.33 -1.31% 19
Apr 5, 2019 $281 $0.49 -2.6% 209
Mar 29, 2019 $113 $0.41 +3.19% 52
Mar 22, 2019 $194 $0.47 -0.73% 62
Feb 15, 2019 $55 $0.23 -5.13% 46
Feb 1, 2019 $316 $0.25 -0.36% 207
Jan 25, 2019 $122 $0.30 +0.85% 70
Jan 25, 2019 $120 $0.35 +10.36% 65
Jan 11, 2019 $235 $0.42 -0.95% 58
Dec 8, 2018 $285 $0.92 +8.17% 28
Nov 16, 2018 $110 $0.36 +21.85% 61
Nov 2, 2018 $101 $0.51 +4.52% 43
Nov 2, 2018 $86 $0.47 -0.56% 25
Oct 19, 2018 $223 $0.24 +5.21% 206
Oct 12, 2018 $89 $0.29 -0.28% 121
Sep 28, 2018 $506 $0.32 +5.55% 58
Sep 7, 2018 Not enough data yet
Aug 31, 2018 $99 $0.24 -1.69% 233
Aug 31, 2018 $73 $0.37 -0.34% 12
Aug 17, 2018 $259 $0.31 -2.01% 61
Aug 17, 2018 $280 $0.79 +1.42% 26
Aug 10, 2018 $44 $0.27 -0.07% 43
Jul 27, 2018 $283 $0.23 +0.93% 209
Jul 13, 2018 $29 $0.24 +1.95% 46
Jun 29, 2018 $177 $0.82 -1.29% 106
May 25, 2018 $580 $0.52 -0.24% 124
May 4, 2018 $382 $0.25 -5.22% 208
Apr 20, 2018 $88 $0.35 +3.17% 43
Apr 13, 2018 $167 $0.77 +1.35% 26
Mar 30, 2018 $44 $0.28 +0.12% 96
Mar 9, 2018 $488 $0.77 +0.65% 235
Feb 23, 2018 $99 $0.55 +3.21% 53
Feb 2, 2018 $182 $0.25 +0.06% 207
Jan 19, 2018 $36 $0.28 -0.06% 43
Jan 6, 2018 $12 $0.65 +2.77% 10
Dec 7, 2017 $120 $0.89 -1.26% 26
Dec 1, 2017 $1,469 $0.77 +3.47% 540
Dec 1, 2017 $2,426 $0.47 +0.93% 205
Dec 1, 2017 $658 $0.47 +2.01% 250
Nov 10, 2017 $77 $0.67 +0.97% 60
Nov 3, 2017 $25 $0.23 -2.92% 44
Nov 1, 2017 $729 $24.97 +0.33% 23
Oct 20, 2017 $292 $0.23 -2.02% 207
Oct 6, 2017 $270 $0.31 +0.25% 116
Sep 13, 2017 Not enough data yet
Sep 8, 2017 $285 $0.32 -1.12% 53
Aug 25, 2017 $173 $0.30 +1.16% 239
Aug 25, 2017 $57 $0.67 +4.44% 11
Aug 4, 2017 $214 $0.66 +2.25% 27
Aug 4, 2017 $250 $0.22 -0.1% 209
Jul 21, 2017 $29 $0.29 -0.86% 44
Jul 7, 2017 $259 $0.56 +2.05% 81
Jun 23, 2017 $99 $0.37 +25.57% 62
May 26, 2017 $108 $0.30 +3.89% 47
May 5, 2017 $221 $0.26 -1.85% 208
Apr 14, 2017 $86 $0.52 -2.64% 80
Apr 14, 2017 $107 $0.23 +2.55% 82
Apr 7, 2017 $237 $1.19 -1.53% 27
Apr 4, 2017 Not enough data yet
Mar 31, 2017 $322 $1.24 +3.81% 101
Mar 10, 2017 $112 $0.43 +0.6% 100
Feb 24, 2017 $218 $0.80 -9.88% 121
Feb 10, 2017 $362 $0.33 -0.85% 209
Jan 20, 2017 $47 $0.33 +1.5% 44
Jan 13, 2017 $591 $0.40 +1.07% 122
Nov 18, 2016 $264 $0.54 -2.68% 27
Nov 18, 2016 $191 $0.42 +4.79% 62
Nov 4, 2016 $213 $0.28 +1.33% 205
Oct 21, 2016 $33 $0.45 -6.51% 45
Oct 21, 2016 $115 $0.26 +1.06% 89
Oct 7, 2016 $387 $0.25 -0.21% 263
Sep 16, 2016 $268 $0.37 +1.93% 48
Sep 2, 2016 $262 $0.29 -1.85% 435
Sep 2, 2016 $37 $0.91 -15.12% 12
Aug 19, 2016 $224 $0.44 +0.38% 75
Aug 5, 2016 $193 $0.28 +3.43% 146
Jul 22, 2016 $100 $0.35 +3.86% 114
Jul 22, 2016 $169 $3.57 -3.45% 27
Jul 8, 2016 $50 $0.24 +0.84% 43
May 27, 2016 $24 $0.19 -1.27% 44
May 6, 2016 $224 $0.25 -1.08% 208
Apr 15, 2016 $55 $0.43 -0.27% 49
Mar 18, 2016 $143 $0.58 -1.41% 101
Mar 18, 2016 $333 $1.16 +1.18% 27
Feb 12, 2016 $76 $0.46 -7.89% 61
Jan 29, 2016 $57 $0.34 -1.72% 84
Jan 24, 2016 Not enough data yet
Jan 15, 2016 $279 $0.24 -3.93% 207
Dec 4, 2015 $17 $0.25 -1.9% 43
Nov 13, 2015 $645 $0.32 +0.31% 261
Nov 13, 2015 $579 $0.34 -1.22% 216
Oct 23, 2015 $448 $1.35 +4.74% 27
Oct 2, 2015 $74 $0.50 -3.76% 61
Sep 18, 2015 $193 $0.43 +0.65% 247
Sep 18, 2015 Not enough data yet
Aug 28, 2015 $77 $0.30 +8.06% 44
Aug 7, 2015 $556 $0.35 -2.34% 218
Jul 17, 2015 $185 $0.37 -1.49% 46
Jul 3, 2015 Not enough data yet
Jun 19, 2015 $58 $0.35 +1.03% 47
Jun 12, 2015 $90 $0.64 +1.8% 96
Jun 5, 2015 $168 $1.33 -1.17% 27
May 29, 2015 $31 $0.34 +1.1% 29
May 29, 2015 $30 $0.21 -0.93% 30
May 15, 2015 $416 $0.25 -0.9% 213
Apr 17, 2015 $177 $0.29 +1.08% 54
Mar 30, 2015 $7 $0.26 +5.32% 20
Mar 20, 2015 $310 $0.82 -1.82% 182
Feb 13, 2015 $308 $0.40 -0.23% 122
Jan 30, 2015 $175 $0.27 +3.11% 92
Jan 16, 2015 $267 $0.30 +3.05% 227
Dec 12, 2014 $389 $2.13 +4.39% 28
Nov 21, 2014 $358 $0.97 -0.4% 45
Nov 7, 2014 $437 $0.31 +4.23% 229
Oct 24, 2014 $852 $0.71 +2.73% 266
Oct 17, 2014 $29 $0.26 +10.62% 36
Oct 16, 2014 $135 $4.95 +9.06% 20
Sep 12, 2014 Not enough data yet
Aug 29, 2014 $321 $0.40 -4.77% 291
Aug 29, 2014 Not enough data yet
Aug 15, 2014 $367 $0.36 +1.41% 214
Aug 1, 2014 $375 $0.27 +3.76% 459
Jul 25, 2014 $241 $0.67 +5.8% 26
Jul 11, 2014 $7 $0.42 -1.39% 15
Jul 11, 2014 $26 $0.22 +0.46% 41
Jun 27, 2014 $37 $0.32 +0.87% 37
May 16, 2014 $564 $0.44 +0.36% 220
Apr 25, 2014 $204 $0.44 -0.93% 103
Mar 28, 2014 $507 $1.12 +2.99% 180
Feb 21, 2014 $114 $0.42 +11.41% 97
Feb 7, 2014 $124 $0.23 +0.95% 80
Feb 7, 2014 $723 $3.49 +2.21% 26
Jan 24, 2014 $441 $0.32 +0.46% 216
Jan 17, 2014 $187 $0.49 +0.52% 99
Dec 6, 2013 $130 $0.33 -0.89% 95
Dec 6, 2013 $199 $0.22 +1.31% 100
Nov 8, 2013 $642 $0.28 +2.5% 217
Oct 11, 2013 $728 $0.86 +2.32% 310
Sep 13, 2013 $103 $0.23 +0.32% 82
Sep 13, 2013 $280 $1.67 +2.74% 26
Aug 30, 2013 $97 $0.87 +0.75% 20
Aug 9, 2013 $505 $0.29 +4.17% 219
Jul 28, 2013 $664 $0.32 +4.34% 713
Jul 12, 2013 $191 $0.40 +2.28% 121
Jun 14, 2013 $20 $0.50 -1.05% 23
Jun 14, 2013 $35 $0.25 +0.55% 43
May 17, 2013 $508 $0.39 -0.5% 224
Apr 26, 2013 $312 $0.48 +0.47% 137
Apr 19, 2013 $277 $0.84 +3.41% 25
Mar 8, 2013 $33 $0.39 +3.0% 25
Mar 1, 2013 $312 $0.50 +0.72% 175
Feb 8, 2013 $46 $0.30 +1.57% 40
Jan 25, 2013 $548 $0.27 +3.77% 224
Nov 30, 2012 $319 $1.33 +6.72% 25
Nov 13, 2012 $703 $0.33 +5.34% 226
Oct 16, 2012 $103 $0.43 +0.09% 40
Oct 2, 2012 $2,553 $1.09 +3.61% 618
Sep 28, 2012 $417 $1.24 +1.86% 100
Aug 28, 2012 $954 $0.38 +2.8% 225
Aug 14, 2012 $199 $0.63 +0.79% 27
Jul 24, 2012 $58 $0.35 +1.44% 72
Jun 26, 2012 $20 $0.31 -0.4% 41
Jun 12, 2012 $291 $0.61 -2.57% 55
Jun 5, 2012 Not enough data yet
Jun 1, 2012 $343 $0.44 +4.94% 21
May 29, 2012 $368 $10.26 -2.0% 17
May 28, 2012 $838 $0.50 +2.48% 794
May 8, 2012 $796 $0.30 +2.33% 224
Apr 17, 2012 $33 $0.26 +3.15% 44
Mar 20, 2012 $61 $0.51 +1.42% 26
Feb 21, 2012 $431 $0.71 +2.26% 227
Feb 3, 2012 $83 $0.37 +0.42% 82
Feb 3, 2012 $264 $0.67 +3.84% 100
Jan 24, 2012 $582 $0.28 +8.12% 228
Jan 1, 2012 $290 $0.60 +18.58% 22
Dec 6, 2011 $188 $0.47 +0.83% 95
Nov 15, 2011 $672 $0.31 +1.73% 224
Nov 1, 2011 Not enough data yet
Oct 18, 2011 $54 $0.29 +1.39% 79
Oct 13, 2011 $133 $2.94 +5.55% 24
Aug 30, 2011 $297 $1.28 -3.9% 21
Aug 16, 2011 $1,011 $0.34 +2.51% 228
Aug 5, 2011 $2,087 $100.00 -5.22% 15
Aug 4, 2011 $964 $1.51 +4.67% 21
Jul 12, 2011 $38 $0.21 -0.1% 44
Jul 5, 2011 Not enough data yet
Jul 1, 2011 $199 $0.81 +5.54% 51
Jun 14, 2011 $54 $0.34 +3.19% 39
May 31, 2011 $41 $0.34 +1.52% 31
May 29, 2011 $240 $0.81 +2.35% 101
May 10, 2011 $722 $0.48 +6.45% 224
Apr 19, 2011 $227 $0.32 -2.05% 124
Apr 9, 2011 $540 $1.95 +27.68% 21
Apr 5, 2011 Not enough data yet
Mar 8, 2011 $93 $0.30 +6.19% 79
Feb 22, 2011 $40 $2.54 +3.37% 11
Feb 12, 2011 $8 $0.28 -0.39% 20
Feb 8, 2011 $790 $0.34 +3.93% 227
Jan 25, 2011 $572 $1.31 +4.17% 100
Jan 25, 2011 $33 $0.28 -5.47% 60
Dec 7, 2010 $209 $0.44 -0.05% 121
Nov 16, 2010 $949 $0.72 +10.21% 115
Nov 13, 2010 $870 $0.95 +19.06% 21
Oct 19, 2010 $219 $0.39 -0.17% 57
Oct 5, 2010 Not enough data yet
Sep 25, 2010 $668 $2.87 +0.89% 101
Aug 31, 2010 $426 $2.75 +1.45% 28
Aug 14, 2010 $452 $31.06 +4.85% 16
Jul 20, 2010 $216 $0.32 +3.11% 123
Jul 10, 2010 $1,089 $3.36 +8.09% 21
Jun 23, 2010 $136 $0.75 +1.69% 51
Jun 1, 2010 $55 $0.43 +0.44% 43
May 25, 2010 $436 $1.23 +7.6% 99
May 15, 2010 Not enough data yet
May 11, 2010 $1,017 $0.38 +5.2% 224
Apr 17, 2010 $1,581 $0.35 +4.67% 226
Apr 16, 2010 $919 $0.40 -0.21% 81
Mar 5, 2010 $57 $3.27 +7.42% 10
Feb 23, 2010 $193 $0.40 -1.03% 74
Feb 16, 2010 $1,539 $0.44 +4.31% 227
Jan 29, 2010 $755 $0.76 +7.21% 100
Jan 26, 2010 $59 $0.31 +7.35% 60
Jan 9, 2010 $858 $2.30 +10.95% 21
Nov 17, 2009 $3,200 $0.74 +6.78% 227
Nov 10, 2009 $155 $0.40 -0.97% 61
Oct 27, 2009 $52 $0.31 +1.79% 39
Sep 12, 2009 $1,029 $5.51 +0.31% 21
Sep 1, 2009 $3,205 $0.58 +5.51% 226
Aug 18, 2009 Not enough data yet
Aug 1, 2009 Not enough data yet
Jul 28, 2009 $965 $0.70 +2.47% 102
Jul 11, 2009 $173 $0.41 -1.97% 61
Jun 20, 2009 Not enough data yet
Jun 9, 2009 $65 $0.43 +0.69% 55
May 12, 2009 $2,808 $0.80 -2.41% 225
Apr 21, 2009 $256 $0.59 +4.17% 51
Mar 31, 2009 $195 $0.29 +0.69% 79
Mar 3, 2009 $1,663 $0.67 -0.33% 225
Feb 24, 2009 $86 $0.40 +10.11% 50
Jan 5, 2009 $658 $2.99 -2.12% 20
Dec 8, 2008 Not enough data yet
Nov 21, 2008 $546 $0.98 +1.95% 113
Nov 18, 2008 $6,609 $0.46 +1.29% 228
Oct 21, 2008 $54 $0.39 -3.69% 38
Sep 2, 2008 $5,504 $0.56 +0.41% 227
Sep 1, 2008 $463 $0.99 +4.7% 19
Aug 18, 2008 Not enough data yet
Aug 5, 2008 $114 $0.33 +13.06% 91
Jul 31, 2008 $1,047 $2.84 +0.62% 31
Jul 8, 2008 $1,074 $0.97 -0.05% 87
Jul 1, 2008 Not enough data yet
May 12, 2008 $251 $3.02 +0.64% 17
Apr 2, 2008 $96 $0.57 +2.75% 71
Apr 2, 2008 $311 $0.74 +4.14% 45
Mar 23, 2008 $71 $1.85 -3.82% 10
Feb 23, 2008 $2,959 $0.73 +9.6% 226
Feb 13, 2008 $3,054 $0.59 +6.36% 226
Jan 26, 2008 $43 $0.26 -7.01% 50
Jan 26, 2008 $71 $0.41 +2.06% 50
Jan 21, 2008 Not enough data yet
Jan 8, 2008 $992 $3.95 +7.36% 20
Jan 1, 2008 Not enough data yet
Dec 12, 2007 $59 $0.69 -0.97% 32
Nov 14, 2007 $7,828 $0.81 +5.0% 214
Nov 14, 2007 $2,709 $1.53 +0.66% 208
Nov 13, 2007 Not enough data yet
Nov 13, 2007 Not enough data yet
Oct 24, 2007 $31 $0.52 +4.45% 37
Oct 12, 2007 $926 $0.50 +2.49% 215
Oct 8, 2007 $357 $3.14 +11.67% 23
Sep 12, 2007 Not enough data yet
Sep 6, 2007 $1,063 $2.13 -7.63% 20
Aug 29, 2007 Not enough data yet
Aug 15, 2007 $2,995 $0.47 +1.65% 211
Jul 25, 2007 $314 $0.70 +0.12% 65
Jul 5, 2007 $44 $0.56 +2.88% 58
Jul 1, 2007 Not enough data yet
Jun 25, 2007 $276 $0.86 -0.81% 65
Jun 25, 2007 $1,414 $0.51 +2.66% 231
May 16, 2007 $2,465 $0.77 +2.96% 192
May 15, 2007 $902 $1.59 +3.47% 20
Apr 1, 2007 Not enough data yet
Mar 7, 2007 $301 $0.58 +20.69% 61
Feb 28, 2007 $4,375 $0.65 +4.1% 190
Feb 7, 2007 $114 $0.32 +9.8% 61
Feb 7, 2007 $136 $0.41 -0.96% 60
Feb 6, 2007 $910 $5.35 +2.45% 20
Jan 17, 2007 $136 $0.41 +1.05% 74
Dec 10, 2006 $58 $1.45 +26.0% 20
Nov 25, 2006 $1,269 $1.02 -1.55% 221
Nov 16, 2006 $2,782 $0.46 +5.99% 167
Nov 15, 2006 $1,537 $0.44 +0.69% 158
Nov 11, 2006 $1,717 $5.52 +3.5% 20
Oct 20, 2006 $96 $0.23 -2.63% 39
Sep 11, 2006 Not enough data yet
Jul 19, 2006 Not enough data yet
Jul 12, 2006 $82 $0.48 +3.53% 63
Jul 1, 2006 Not enough data yet
May 17, 2006 $1,809 $0.45 +1.64% 159
May 15, 2006 $112 $0.36 +0.45% 65
Apr 28, 2006 $1,720 $5.16 +4.33% 20
Mar 23, 2006 $257 $0.45 +0.12% 82
Feb 18, 2006 $4,361 $0.45 +5.31% 173
Feb 8, 2006 $57 $0.39 +8.69% 60
Feb 8, 2006 $99 $0.59 +2.44% 61
Jan 18, 2006 $213 $0.44 -0.71% 73
Jan 1, 2006 Not enough data yet
Dec 17, 2005 Not enough data yet
Nov 16, 2005 $4,116 $0.49 +7.12% 173
Nov 1, 2005 $702 $2.38 +6.34% 20
Oct 28, 2005 $117 $0.39 -0.16% 37
Oct 20, 2005 $788 $0.55 -0.17% 220
Oct 18, 2005 Not enough data yet
Oct 5, 2005 $464 $0.63 +2.68% 112
Sep 1, 2005 Not enough data yet
Aug 17, 2005 $5,922 $0.52 -5.49% 164
Jul 25, 2005 $657 $0.53 +1.17% 251
Jun 1, 2005 $572 $3.97 +5.6% 21
Jun 1, 2005 $3,208 $0.51 +2.8% 172
May 9, 2005 $144 $0.41 -0.34% 33
May 9, 2005 $97 $0.46 +0.75% 32
Mar 19, 2005 $512 $0.47 +0.69% 268
Mar 17, 2005 Not enough data yet
Mar 1, 2005 $3,715 $1.30 +3.2% 172
Feb 1, 2005 Not enough data yet
Jan 1, 2005 $193 $0.52 -0.06% 57
Jan 1, 2005 $194 $0.39 -6.46% 57
Dec 3, 2004 $1,941 $0.38 -2.09% 162
Dec 1, 2004 $331 $0.84 +4.37% 68
Dec 1, 2004 $2,529 $0.35 +2.78% 212
Dec 1, 2004 $396 $0.77 +4.83% 94
Dec 1, 2004 $4,115 $0.85 -2.87% 291
Dec 1, 2004 $279 $1.00 -0.2% 51
Dec 1, 2004 $1,202 $0.53 +2.14% 212
