H H Hoard
All games

Market

As of Sep 29, 2026 Compare sets Release calendar

Hoard tracks live TCG market pricing across 25 card games, updated Sep 29, 2026.

1 Magic $1,628,969.42 +1.86%
2 Pokemon $1,175,176.41 +3.04%
3 One Piece $372,709.89 -0.4%
4 YuGiOh $355,348.63 +0.71%
5 Pokemon Japan $254,654.24 +2.3%
6 Weiss Schwarz $170,479.66 +0.07%
7 Cardfight Vanguard $145,564.51 -1.47%
8 Union Arena $129,391.04 +2.78%
9 Dragon Ball Fusion World $123,242.17 +6.59%
10 Riftbound $117,755.30 +0.53%
11 Flesh & Blood $110,843.78 -1.9%
12 Lorcana $95,404.66 +2.96%
13 Grand Archive $88,045.16 -3.19%
14 Gundam $84,443.63 +0.54%
15 Dragon Ball Super $83,794.97 +0.39%
16 Sorcery: Contested Realm $80,102.88 +1.93%
17 Digimon $76,612.99 -4.01%
18 Star Wars Unlimited $57,733.83 -2.23%
19 Final Fantasy $40,706.87 +0.44%
20 hololive OFFICIAL CARD GAME $36,326.24 -1.53%
21 UniVersus $27,208.60 -1.26%
22 Elestrals $11,059.02 +1.01%
23 Battle Spirits Saga $2,519.35 +0.84%
24 Alpha Clash $2,477.41 -0.06%
25 Chrono Clash $134.24 +0.0%
26 Naruto Card Game Not enough market data

Index, last 90 days

Starts at 100. Higher means prices are rising, lower means they're falling — only cards priced on both days count, so gaps in data don't skew it.

Market value in the list is the sum of one of every tracked product at today's price — that is the size number. The chart is the chain-linked index, which is the movement number. They are deliberately different scales; the index cannot be read as dollars.

Priced and tracked with Hoard. Docs · Connect via MCP