H H Hoard
Digimon

Market / Digimon

As of Oct 9, 2026

Digimon market index: 46.5, -2.22% over 7 days, tracked by Hoard as of Oct 9, 2026.

Catalog price trends

These statistics describe the combined singles and sealed catalog. The index measures a changing basket of prices; it does not measure a box’s resale return or sales volume.

Index · last 90 days
46.5 -2.22% 7d
Catalog total
$76,084
sum of tracked prices
$67,872 on TCGplayer low (9,642 of 9,715 priced)
Product median
$0.47
30d change
-4.79%
90d change
-9.05%
Price observations
9,448
includes tracked variants

Starts at 100. Higher means prices are rising, lower means they're falling — each link compares products priced on both observation dates. Gaps can shorten the available history. This is a catalog index, not a box price.

Sets and catalog groups

Catalog totals and medians use the selected all track. Totals sum tracked prices, including variants; they are not box prices or the cost of a complete set. Catalog dates for promo and miscellaneous groups may not represent a product release.

Set Catalog date Catalog total Product median 30d index change Price observations
Oct 2, 2026 $4,651 $4.28 — 167
Sep 14, 2026 $42 $0.45 -0.06% 52
Sep 4, 2026 $1,940 $0.13 -25.64% 139
Aug 28, 2026 $138 $2.25 -32.82% 49
Aug 7, 2026 $109 $0.42 +15.18% 35
Jul 3, 2026 $3,079 $4.51 -2.04% 157
May 22, 2026 $2,756 $0.26 -2.74% 151
May 15, 2026 $113 $1.35 -5.92% 50
May 15, 2026 $373 $0.24 +0.81% 18
May 15, 2026 $353 $0.34 -2.46% 25
May 8, 2026 $75 $4.91 +3.73% 12
May 8, 2026 $135 $7.03 -10.12% 13
Mar 27, 2026 $3,024 $0.63 -3.35% 294
Mar 6, 2026 $144 $0.80 +7.99% 34
Feb 13, 2026 $4,079 $1.57 -8.33% 163
Jan 23, 2026 $1,945 $0.20 -0.84% 148
Jan 16, 2026 $110 $1.21 -12.01% 50
Dec 5, 2025 Not enough data yet
Dec 5, 2025 $291 $0.45 -3.05% 30
Oct 31, 2025 $137 $1.14 -3.04% 35
Oct 24, 2025 $1,204 $0.17 +1.24% 140
Oct 17, 2025 $127 $1.05 -4.14% 51
Sep 19, 2025 $1,281 $1.34 -1.43% 143
Jul 25, 2025 $1,787 $0.23 -0.44% 161
Jul 18, 2025 $86 $0.71 -3.34% 48
Jun 26, 2025 $1,127 $1.05 -0.17% 152
Apr 25, 2025 $3,328 $0.48 -0.27% 177
Apr 18, 2025 $104 $1.21 -4.52% 51
Apr 18, 2025 $18 $1.13 -3.48% 11
Apr 18, 2025 $177 $0.49 -9.62% 26
Apr 18, 2025 $22 $1.65 -8.53% 11
Apr 18, 2025 $229 $0.79 -1.62% 25
Feb 28, 2025 $5,656 $0.53 -2.27% 244
Feb 21, 2025 $161 $1.12 -3.99% 80
Jan 10, 2025 $1,837 $1.78 -3.98% 160
Dec 13, 2024 $143 $0.78 -11.78% 39
Nov 1, 2024 $2,354 $0.66 +0.29% 224
Oct 25, 2024 $142 $1.15 -11.62% 68
Sep 20, 2024 $24 $0.23 -0.69% 18
Sep 20, 2024 $191 $0.25 -7.22% 23
Sep 20, 2024 $2,670 $2.49 -1.81% 150
Aug 9, 2024 $2,635 $0.34 +0.13% 163
Aug 2, 2024 $52 $0.61 -15.06% 47
Jun 28, 2024 $1,598 $0.78 -0.78% 111
May 24, 2024 $3,145 $0.38 -1.1% 153
May 17, 2024 $89 $0.93 -7.86% 48
Mar 8, 2024 $214 $0.74 +0.97% 39
Mar 1, 2024 $14 $0.45 -12.03% 13
Feb 16, 2024 $1,387 $0.28 -2.09% 177
Feb 9, 2024 $95 $0.57 -0.52% 59
Jan 19, 2024 $592 $0.32 -4.5% 117
Nov 17, 2023 $1,001 $0.26 -2.83% 162
Nov 10, 2023 $61 $0.49 -1.65% 47
Oct 13, 2023 $115 $0.15 -4.09% 21
Oct 13, 2023 $153 $0.30 -1.08% 21
Oct 6, 2023 $7 $0.34 +3.2% 14
Oct 6, 2023 $8 $0.25 -7.05% 15
Sep 29, 2023 $400 $0.27 +0.64% 145
Jul 21, 2023 $94 $1.10 -0.46% 53
Jul 21, 2023 $1,311 $0.26 -2.1% 166
Jun 23, 2023 $401 $0.35 -1.87% 117
Apr 28, 2023 $86 $0.78 -2.45% 50
Apr 28, 2023 $1,156 $0.38 -0.79% 181
Mar 24, 2023 $588 $0.62 +4.41% 35
Mar 17, 2023 $47 $0.54 -8.94% 18
Feb 17, 2023 $809 $0.25 -1.81% 254
Feb 10, 2023 $159 $1.38 -0.01% 53
Nov 11, 2022 $300 $0.24 -1.57% 114
Oct 21, 2022 $467 $0.25 -1.05% 176
Oct 14, 2022 $100 $0.88 -1.36% 53
Oct 14, 2022 $15 $0.18 -2.98% 23
Oct 14, 2022 $234 $0.27 +0.24% 28
Jul 29, 2022 $401 $0.24 -0.24% 167
Jul 22, 2022 $96 $0.77 +12.78% 58
Jun 24, 2022 $469 $0.48 -4.01% 128
May 27, 2022 $238 $0.34 +0.24% 29
May 27, 2022 $166 $0.25 -3.21% 29
May 20, 2022 $60 $0.55 +1.69% 56
May 13, 2022 $1,062 $0.23 -1.16% 192
Apr 6, 2022 $40 $0.34 -0.9% 46
Mar 4, 2022 $518 $0.29 +1.58% 201
Feb 25, 2022 $86 $0.65 -8.17% 56
Jan 21, 2022 $560 $0.27 +2.29% 130
Nov 19, 2021 $63 $0.65 -2.07% 55
Oct 8, 2021 $290 $0.16 -8.09% 25
Oct 8, 2021 $212 $0.25 +0.44% 30
Oct 8, 2021 $1,149 $0.19 -2.33% 180
Aug 6, 2021 $528 $0.20 -1.15% 183
Jul 30, 2021 $56 $0.55 -1.52% 53
Jun 5, 2021 $22 $0.27 +0.84% 49
May 7, 2021 $24 $0.21 +3.92% 22
May 7, 2021 $13 $0.15 +0.6% 21
May 7, 2021 $29 $0.18 +0.14% 27
May 7, 2021 $202 $0.13 +2.02% 168
Mar 12, 2021 $309 $0.14 -0.33% 188
Jan 24, 2020 $81 $0.32 +7.35% 36
Jan 24, 2020 $72 $0.24 +3.87% 32
Jan 24, 2020 $81 $0.47 +1.05% 41
Jan 24, 2020 $1,981 $0.30 +0.44% 389
Jan 24, 2020 $3,779 $1.31 -2.1% 560

Priced and tracked with Hoard. Docs · Connect via MCP