
Munna
Market price $0.14
Shop this printing on TCGplayer ↗Sealed from this set Code Card - Black Bolt Booster Pack $0.04
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Black and White | 2011 | Buy $0.41 |
![]() | Next Destinies | 2012 | Buy $0.28 |
![]() | Boundaries Crossed | 2012 | Buy $1.02 |
![]() | Plasma Blast | 2013 | Buy $0.30 |
![]() | XY - Phantom Forces | 2014 | Buy $0.27 |
![]() | SM - Unified Minds | 2019 | Buy $3.56 |
![]() | SWSH01: Sword & Shield Base Set | 2020 | Buy $0.40 |
![]() | SWSH08: Fusion Strike | 2021 | Buy $0.18 |
![]() | SV: Black BoltViewing | 2025 | Buy $0.14 |
Munna (SV: Black Bolt, Pokemon) — market price $0.14, down 28% over 90 days (down 7% over 30 days), tracked by Hoard. 15 sales tracked in the last 30 days, most recent Nov 1. 9 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.