Golett
Market price $0.08
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Noble Victories | 2011 | Buy $0.56 | |
![]() | Dragons Exalted | 2012 | Buy $0.33 | |
![]() | Plasma Blast | 2013 | Buy $0.29 | |
![]() | XY - Furious Fists | 2014 | Buy $0.20 | |
![]() | XY - Ancient Origins | 2015 | Buy $0.23 | |
![]() | Shining Legends | 2017 | Buy $0.19 | |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.20 | |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.12 | |
![]() | SWSH06: Chilling Reign | 2021 | Buy $0.40 | |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.10 | |
![]() | SV05: Temporal Forces | 2024 | Buy $0.06 | |
![]() | SV: Black Bolt | 2025 | Buy $0.06 | Viewing |
Golett (SV: Black Bolt, Pokemon) — market price $0.08, down 20% over 90 days (unchanged over 30 days), tracked by Hoard. 43 sales tracked in the last 30 days, most recent Sep 20. 12 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.