
Kakuna
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.10 in SWSH04: Vivid Voltage Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Base Set 2Viewing | 2000 | Buy $0.98 |
![]() | Neo Discovery | 2001 | Buy $5.12 |
![]() | Legendary Collection | 2002 | Buy $1.65 |
![]() | Skyridge | 2003 | Buy $11.55 |
![]() | EX FireRed & LeafGreen | 2004 | Buy $0.64 |
![]() | EX Delta Species | 2005 | Buy $2.71 |
![]() | Great Encounters | 2008 | Buy $0.27 |
![]() | Rising Rivals | 2009 | Buy $0.37 |
![]() | Unleashed | 2010 | Buy $0.56 |
![]() | Plasma Freeze | 2013 | Buy $0.35 |
![]() | XY Base Set | 2014 | Buy $0.35 |
![]() | XY - Primal Clash | 2015 | Buy $0.25 |
![]() | XY - Evolutions | 2016 | Buy $0.15 |
![]() | SM - Crimson Invasion | 2017 | Buy $0.26 |
![]() | SM - Team Up | 2019 | Buy $0.68 |
![]() | Champion's Path | 2020 | Buy $0.17 |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.10 |
![]() | SWSH06: Chilling Reign | 2021 | Buy $0.12 |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.17 |
![]() | ME04: Chaos Rising | 2026 | Buy $0.26 |
Kakuna (Base Set 2, Pokemon) — market price $0.98, tracked by Hoard. 20 printings; cheapest is $0.10 in SWSH04: Vivid Voltage.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.