
Luvdisc
Market price $14.42
Shop this printing on TCGplayer ↗Sealed from this set Crystal Guardians Booster Box
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.09 in SWSH: Crown Zenith Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Hidden Legends | 2004 | Buy $2.29 |
![]() | EX Emerald | 2005 | Buy $1.26 |
![]() | EX Crystal GuardiansViewing | 2006 | Buy $14.42 |
![]() | Great Encounters | 2008 | Buy $0.98 |
![]() | Platinum | 2009 | Buy $1.45 |
![]() | Triumphant | 2010 | Buy $0.62 |
![]() | XY - Flashfire | 2014 | Buy $0.30 |
![]() | SM - Celestial Storm | 2018 | Buy $4.66 |
![]() | SWSH07: Evolving Skies | 2021 | Buy $0.11 |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.11 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.09 |
![]() | SV02: Paldea Evolved | 2023 | Buy $0.15 |
![]() | POP Series 2 | 2026 | Buy $3.16 |
Luvdisc (EX Crystal Guardians, Pokemon) — market price $14.42, up 67% over 90 days (down 17% over 30 days), tracked by Hoard. 11 sales tracked in the last 30 days, most recent Oct 26. 13 printings; cheapest is $0.09 in SWSH: Crown Zenith.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.