
Seel
Market price $0.07
Shop this printing on TCGplayer ↗Sealed from this set Code Card - Crown Zenith Booster Pack $0.06
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Base Set | 1999 | Buy $1.22 |
![]() | Base Set (Shadowless) | 1999 | Buy $24.67 |
![]() | Base Set 2 | 2000 | Buy $0.80 |
![]() | Neo Destiny | 2002 | Buy $3.57 |
![]() | Legendary Collection | 2002 | Buy $0.75 |
![]() | EX FireRed & LeafGreen | 2004 | Buy $0.54 |
![]() | Mysterious Treasures | 2007 | Buy $0.31 |
![]() | Supreme Victors | 2009 | Buy $0.88 |
![]() | XY - Fates Collide | 2016 | Buy $0.20 |
![]() | XY - Evolutions | 2016 | Buy $0.18 |
![]() | SM - Unbroken Bonds | 2019 | Buy $0.25 |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.12 |
![]() | SWSH: Crown ZenithViewing | 2023 | Buy $0.07 |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.15 |
![]() | ME02: Phantasmal Flames | 2025 | Buy $0.08 |
![]() | ME03: Perfect Order | 2026 | Buy $0.14 |
Seel (SWSH: Crown Zenith, Pokemon) — market price $0.07, up 43% over 90 days (up 43% over 30 days), tracked by Hoard. 37 sales tracked in the last 30 days, most recent Nov 5. 16 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.