Eelektrik
Market price $0.05
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Noble Victories | 2011 | Buy $0.80 | |
![]() | Dark Explorers | 2012 | Buy $0.48 | |
![]() | Plasma Blast | 2013 | Buy $0.35 | |
![]() | XY - Primal Clash | 2015 | Buy $0.20 | |
![]() | SM - Burning Shadows | 2017 | Buy $0.28 | |
![]() | SM - Unified Minds | 2019 | Buy $0.17 | |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.10 | |
![]() | SWSH08: Fusion Strike | 2021 | Buy $0.14 | |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.08 | |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.06 | Viewing |
![]() | SV03: Obsidian Flames | 2023 | Buy $0.17 | |
![]() | SV: Black Bolt | 2025 | Buy $0.20 | |
![]() | ME: Ascended Heroes | 2026 | Buy $0.16 |
Eelektrik (SWSH: Crown Zenith, Pokemon) — market price $0.05, up 50% over 90 days (up 50% over 30 days), tracked by Hoard. 26 sales tracked in the last 30 days, most recent Sep 17. 13 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.