
Rockruff
Market price $0.11
Shop this printing on TCGplayer ↗Sealed from this set Code Card - Crown Zenith Booster Pack $0.06
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | SM - Guardians Rising | 2017 | Buy $0.20 |
![]() | SM - Forbidden Light | 2018 | Buy $0.44 |
![]() | Hidden Fates: Shiny Vault | 2019 | Buy $5.99 |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.39 |
![]() | Champion's Path | 2020 | Buy $0.22 |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.17 |
![]() | SWSH06: Chilling Reign | 2021 | Buy $0.17 |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.21 |
![]() | SWSH12: Silver Tempest Trainer Gallery | 2022 | Buy $5.09 |
![]() | SWSH: Crown ZenithViewing | 2023 | Buy $0.11 |
![]() | SV02: Paldea Evolved | 2023 | Buy $0.16 |
![]() | SV03: Obsidian Flames | 2023 | Buy $0.12 |
![]() | SV05: Temporal Forces | 2024 | Buy $0.12 |
![]() | SV09: Journey Together | 2025 | Buy $0.17 |
Rockruff (SWSH: Crown Zenith, Pokemon) — market price $0.11, unchanged over 90 days (unchanged over 30 days), tracked by Hoard. 29 sales tracked in the last 30 days, most recent Nov 2. 14 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.