Bisharp
Market price $0.10
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Kalos Starter Set | 2013 | Buy $0.56 | |
![]() | XY Base Set | 2014 | Buy $0.44 | |
![]() | XY - Steam Siege | 2016 | Buy $1.42 | |
![]() | SM - Team Up | 2019 | Buy $0.32 | |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.22 | |
![]() | SWSH01: Sword & Shield Base Set | 2020 | Buy $0.11 | |
![]() | SWSH05: Battle Styles | 2021 | Buy $0.14 | |
![]() | SWSH10: Astral Radiance | 2022 | Buy $0.10 | |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.10 | Viewing |
![]() | SV01: Scarlet & Violet Base Set | 2023 | Buy $0.11 | |
![]() | SV03: Obsidian Flames | 2023 | Buy $0.13 | |
![]() | SV: Paldean Fates | 2024 | Buy $3.01 | |
![]() | SV: Black Bolt | 2025 | Buy $0.11 | |
![]() | ME: Ascended Heroes | 2026 | Buy $0.21 |
Bisharp (SWSH: Crown Zenith, Pokemon) — market price $0.10, down 33% over 90 days (up 33% over 30 days), tracked by Hoard. 45 sales tracked in the last 30 days, most recent Sep 13. 14 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.