Tauros
Market price $0.01
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.15 in SWSH03: Darkness Ablaze Buy
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Jungle | 1999 | Buy $6.14 | |
![]() | Base Set 2 | 2000 | Buy $3.55 | |
![]() | Legendary Collection | 2002 | Buy $1.50 | |
![]() | Expedition | 2002 | Buy $9.99 | |
![]() | EX FireRed & LeafGreen | 2004 | Buy $24.59 | |
![]() | EX Crystal Guardians | 2006 | Buy $34.01 | |
![]() | Legends Awakened | 2008 | Buy $0.89 | |
![]() | Platinum | 2009 | Buy $0.68 | |
![]() | Unleashed | 2010 | Buy $2.84 | |
![]() | XY Base Set | 2014 | Buy $0.64 | |
![]() | Generations | 2016 | Buy $0.41 | |
![]() | SM - Team Up | 2019 | Buy $0.21 | |
![]() | SM - Unified Minds | 2019 | Buy $0.25 | |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.15 | |
![]() | SWSH06: Chilling Reign | 2021 | Buy $0.33 | |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.35 | |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.49 | |
![]() | SV07: Stellar Crown | 2024 | Buy $0.15 | |
![]() | SV10: Destined Rivals | 2025 | Buy $0.20 | Viewing |
![]() | POP Series 2 | 2026 | Buy $4.38 |
Tauros (SV10: Destined Rivals, Pokemon) — market price $0.01, down 18% over 90 days (down 53% over 30 days), tracked by Hoard. 33 sales tracked in the last 30 days, most recent Sep 21. 20 printings; cheapest is $0.15 in SWSH03: Darkness Ablaze.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.