
Darkness Energy (Special)
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.32 in Rising Rivals Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Ruby and Sapphire | 2003 | Buy $1.54 |
![]() | EX Emerald | 2005 | Buy $2.33 |
![]() | EX Unseen Forces | 2005 | Buy $2.44 |
![]() | EX Delta SpeciesViewing | 2005 | Buy $1.66 |
![]() | EX Holon Phantoms | 2006 | Buy $2.13 |
![]() | EX Power Keepers | 2007 | Buy $0.73 |
![]() | Rising Rivals | 2009 | Buy $0.32 |
![]() | Undaunted | 2010 | Buy $0.77 |
![]() | Call of Legends | 2011 | Buy $0.98 |
Darkness Energy (Special) (EX Delta Species, Pokemon) — market price $1.66, up 19% over 90 days (down 47% over 30 days), tracked by Hoard. 3 sales tracked in the last 30 days, most recent Oct 31. 9 printings; cheapest is $0.32 in Rising Rivals.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.