
Pansage
Market price $0.27
Shop this printing on TCGplayer ↗Sealed from this set Emerging Powers Booster Box
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.07 in SV04: Paradox Rift Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Black and White | 2011 | Buy $0.28 |
![]() | Emerging PowersViewing | 2011 | Buy $0.27 |
![]() | Next Destinies | 2012 | Buy $0.27 |
![]() | Kalos Starter Set | 2013 | Buy $0.56 |
![]() | XY Base Set | 2014 | Buy $0.27 |
![]() | XY - BREAKthrough | 2015 | Buy $0.17 |
![]() | SM - Burning Shadows | 2017 | Buy $0.14 |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.08 |
![]() | SWSH08: Fusion Strike | 2021 | Buy $0.16 |
![]() | SV04: Paradox Rift | 2023 | Buy $0.07 |
![]() | SV: Black Bolt | 2025 | Buy $0.09 |
Pansage (Emerging Powers, Pokemon) — market price $0.27, up 85% over 90 days (up 26% over 30 days), tracked by Hoard. 10 sales tracked in the last 30 days, most recent Oct 27. 11 printings; cheapest is $0.07 in SV04: Paradox Rift.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.