Clefairy
Market price $2.94
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.16 in ME: Ascended Heroes Buy
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Diamond and Pearl | 2007 | Buy $1.48 | |
![]() | Secret Wonders | 2007 | Buy $1.75 | |
![]() | HeartGold SoulSilver | 2010 | Buy $2.94 | Viewing |
![]() | Call of Legends | 2011 | Buy $0.80 | |
![]() | Plasma Storm | 2013 | Buy $0.44 | |
![]() | XY - BREAKpoint | 2016 | Buy $3.53 | |
![]() | Generations | 2016 | Buy $2.09 | |
![]() | XY - Evolutions | 2016 | Buy $6.00 | |
![]() | SM - Guardians Rising | 2017 | Buy $0.37 | |
![]() | SM - Unbroken Bonds | 2019 | Buy $0.47 | |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.53 | |
![]() | SWSH02: Rebel Clash | 2020 | Buy $0.40 | |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.19 | |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.20 | |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.24 | |
![]() | SV03: Obsidian Flames | 2023 | Buy $0.46 | |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.17 | |
![]() | Trading Card Game Classic | 2023 | Buy $8.27 | |
![]() | SV06: Twilight Masquerade | 2024 | Buy $0.23 | |
![]() | ME: Ascended Heroes | 2026 | Buy $0.16 |
Clefairy (HeartGold SoulSilver, Pokemon) — market price $2.94, tracked by Hoard. 20 printings; cheapest is $0.16 in ME: Ascended Heroes.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.