
Cascoon
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.11 in SWSH11: Lost Origin Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Ruby and Sapphire | 2003 | Buy $3.10 |
![]() | EX Legend MakerViewing | 2006 | Buy $1.75 |
![]() | Diamond and Pearl | 2007 | Buy $0.46 |
![]() | Platinum | 2009 | Buy $0.98 |
![]() | Dragons Exalted | 2012 | Buy $0.38 |
![]() | XY - Roaring Skies | 2015 | Buy $0.15 |
![]() | SM - Lost Thunder | 2018 | Buy $0.34 |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.11 |
![]() | ME: Ascended Heroes | 2026 | Buy $0.16 |
Cascoon (EX Legend Maker, Pokemon) — market price $1.75, tracked by Hoard. 9 printings; cheapest is $0.11 in SWSH11: Lost Origin.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.