Bronzor
Market price $0.12
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.05 in SWSH10: Astral Radiance Buy
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Mysterious Treasures | 2007 | Buy $0.18 | |
![]() | Majestic Dawn | 2008 | Buy $0.26 | |
![]() | Stormfront | 2008 | Buy $0.29 | |
![]() | Triumphant | 2010 | Buy $1.85 | |
![]() | Next Destinies | 2012 | Buy $0.25 | |
![]() | XY - Phantom Forces | 2014 | Buy $0.19 | |
![]() | XY - BREAKthrough | 2015 | Buy $0.14 | |
![]() | XY - Fates Collide | 2016 | Buy $0.14 | |
![]() | SM - Ultra Prism | 2018 | Buy $0.15 | |
![]() | SM - Team Up | 2019 | Buy $0.26 | |
![]() | SWSH02: Rebel Clash | 2020 | Buy $0.08 | |
![]() | SWSH05: Battle Styles | 2021 | Buy $0.08 | |
![]() | SWSH10: Astral Radiance | 2022 | Buy $0.05 | |
![]() | SWSH11: Lost Origin | 2022 | Buy $0.12 | |
![]() | SV03: Obsidian Flames | 2023 | Buy $0.21 | |
![]() | SV08: Surging Sparks | 2024 | Buy $0.05 | |
![]() | SV: Prismatic Evolutions | 2025 | Buy $0.07 | |
![]() | ME02: Phantasmal Flames | 2025 | Buy $0.06 | |
![]() | ME05: Pitch Black | 2026 | Buy $0.13 | Viewing |
Bronzor (ME05: Pitch Black, Pokemon) — market price $0.12, up 50% over 30 days, tracked by Hoard. 2 sales tracked in the last 30 days, most recent Sep 10. 19 printings; cheapest is $0.05 in SWSH10: Astral Radiance.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.