Hippowdon
Market price $0.02
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Diamond and Pearl | 2007 | Buy $1.16 | |
![]() | Majestic Dawn | 2008 | Buy $1.97 | |
![]() | Rising Rivals | 2009 | Buy $0.96 | |
![]() | Next Destinies | 2012 | Buy $0.35 | |
![]() | XY - Primal Clash | 2015 | Buy $0.73 | |
![]() | SM - Ultra Prism | 2018 | Buy $0.28 | |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.23 | |
![]() | SWSH07: Evolving Skies | 2021 | Buy $0.12 | |
![]() | SWSH10: Astral Radiance | 2022 | Buy $0.13 | |
![]() | SV: Prismatic Evolutions | 2025 | Buy $0.06 | Viewing |
![]() | SV10: Destined Rivals | 2025 | Buy $0.10 | |
![]() | ME03: Perfect Order | 2026 | Buy $0.20 |
Hippowdon (SV: Prismatic Evolutions, Pokemon) — market price $0.02, down 50% over 90 days (down 78% over 30 days), tracked by Hoard. 58 sales tracked in the last 30 days, most recent Sep 20. 12 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.