
Flygon
Market price $25.36
Shop this printing on TCGplayer ↗Sealed from this set Rising Rivals Booster Box
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.19 in SWSH09: Brilliant Stars Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Secret Wonders | 2007 | Buy $24.06 |
![]() | Rising RivalsViewing | 2009 | Buy $25.36 |
![]() | Boundaries Crossed | 2012 | Buy $17.05 |
![]() | XY - Furious Fists | 2014 | Buy $1.43 |
![]() | XY - Primal Clash | 2015 | Buy $2.54 |
![]() | Dragon Majesty | 2018 | Buy $0.47 |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.29 |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.19 |
![]() | POP Series 4 | 2026 | Buy $37.25 |
Flygon (Rising Rivals, Pokemon) — market price $25.36, tracked by Hoard. 9 printings; cheapest is $0.19 in SWSH09: Brilliant Stars.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.