
Klang
Market price $0.12
Shop this printing on TCGplayer ↗Sealed from this set Stellar Crown Half Booster Box $253.23
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.05 in SWSH03: Darkness Ablaze Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Black and White | 2011 | Buy $0.45 |
![]() | Emerging Powers | 2011 | Buy $0.34 |
![]() | Dark Explorers | 2012 | Buy $0.64 |
![]() | Plasma Storm | 2013 | Buy $0.35 |
![]() | XY - Steam Siege | 2016 | Buy $0.17 |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.05 |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.06 |
![]() | SWSH12: Silver Tempest | 2022 | Buy $0.12 |
![]() | SV07: Stellar CrownViewing | 2024 | Buy $0.12 |
![]() | SV: Black Bolt | 2025 | Buy $0.09 |
Klang (SV07: Stellar Crown, Pokemon) — market price $0.12, tracked by Hoard. 10 printings; cheapest is $0.05 in SWSH03: Darkness Ablaze.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.