
Sunkern
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.08 in SWSH: Crown Zenith Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Neo Genesis | 2000 | Buy $2.63 |
![]() | Neo Destiny | 2002 | Buy $2.09 |
![]() | SkyridgeViewing | 2003 | Buy $12.52 |
![]() | EX Unseen Forces | 2005 | Buy $0.49 |
![]() | Secret Wonders | 2007 | Buy $0.32 |
![]() | HeartGold SoulSilver | 2010 | Buy $3.81 |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.22 |
![]() | SWSH12: Silver Tempest | 2022 | Buy $0.14 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.08 |
![]() | SV06: Twilight Masquerade | 2024 | Buy $0.11 |
Sunkern (Skyridge, Pokemon) — market price $12.52, tracked by Hoard. 10 printings; cheapest is $0.08 in SWSH: Crown Zenith.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.