
Passimian
Market price $0.05
Shop this printing on TCGplayer ↗Sealed from this set Ultra Prism Booster Box $1,600.21
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | SM Base Set | 2017 | Buy $0.16 |
![]() | SM - Burning Shadows | 2017 | Buy $0.19 |
![]() | SM - Ultra PrismViewing | 2018 | Buy $0.05 |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.17 |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.10 |
![]() | SWSH06: Chilling Reign | 2021 | Buy $0.14 |
![]() | SWSH12: Silver Tempest Trainer Gallery | 2022 | Buy $1.40 |
![]() | SV02: Paldea Evolved | 2023 | Buy $0.13 |
![]() | SV08: Surging Sparks | 2024 | Buy $0.16 |
Passimian (SM - Ultra Prism, Pokemon) — market price $0.05, tracked by Hoard. 9 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.