Magnezone
Market price $0.01
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Diamond and Pearl | 2007 | Buy $13.31 | |
![]() | Plasma Storm | 2013 | Buy $1.10 | |
![]() | XY - BREAKthrough | 2015 | Buy $1.05 | |
![]() | SM - Ultra Prism | 2018 | Buy $1.08 | |
![]() | SM - Forbidden Light | 2018 | Buy $0.84 | |
![]() | SM - Unified Minds | 2019 | Buy $0.67 | |
![]() | Hidden Fates: Shiny Vault | 2019 | Buy $3.05 | |
![]() | SWSH10: Astral Radiance | 2022 | Buy $0.36 | |
![]() | SWSH: Crown Zenith: Galarian Gallery | 2023 | Buy $4.92 | |
![]() | SV03: Obsidian Flames | 2023 | Buy $0.15 | |
![]() | SV08: Surging Sparks | 2024 | Buy $0.09 | Viewing |
![]() | ME01: Mega Evolution | 2025 | Buy $0.10 |
Magnezone (SV08: Surging Sparks, Pokemon) — market price $0.01, up 29% over 90 days (down 18% over 30 days), tracked by Hoard. 41 sales tracked in the last 30 days, most recent Sep 17. 12 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.