Marill
Market price $0.17
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.17 in SV05: Temporal Forces Buy
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | WoTC Promo | 1999 | Buy $6.52 | |
![]() | Neo Genesis | 2000 | Buy $8.21 | |
![]() | Southern Islands | 2001 | Buy $158.12 | |
![]() | Expedition | 2002 | Buy $6.96 | |
![]() | Aquapolis | 2003 | Buy $28.47 | |
![]() | EX Sandstorm | 2003 | Buy $1.68 | |
![]() | EX Team Rocket Returns | 2004 | Buy $2.67 | |
![]() | EX Delta Species | 2005 | Buy $1.27 | |
![]() | Diamond and Pearl | 2007 | Buy $2.53 | |
![]() | HeartGold SoulSilver | 2010 | Buy $0.75 | |
![]() | Boundaries Crossed | 2012 | Buy $0.74 | |
![]() | XY - Primal Clash | 2015 | Buy $0.38 | |
![]() | XY - Steam Siege | 2016 | Buy $0.44 | Viewing |
![]() | SM - Burning Shadows | 2017 | Buy $0.84 | |
![]() | SM - Lost Thunder | 2018 | Buy $0.45 | |
![]() | SWSH08: Fusion Strike | 2021 | Buy $0.21 | |
![]() | SV05: Temporal Forces | 2024 | Buy $0.17 | |
![]() | SV07: Stellar Crown | 2024 | Buy $0.18 | |
![]() | SV08: Surging Sparks | 2024 | Buy $0.18 | |
![]() | ME: 30th Celebration | 2026 | Buy $0.30 |
Marill (XY - Steam Siege, Pokemon) — market price $0.17, down 3% over 90 days (up 24% over 30 days), tracked by Hoard. 90 sales tracked in the last 30 days, most recent Sep 19. 20 printings; cheapest is $0.17 in SV05: Temporal Forces.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.