
Muk
Market price $0.12
Shop this printing on TCGplayer ↗Sealed from this set Scarlet & Violet Booster Box $298.82
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Legendary Collection | 2002 | Buy $23.58 |
![]() | Aquapolis | 2003 | Buy $21.47 |
![]() | EX Legend Maker | 2006 | Buy $19.03 |
![]() | Secret Wonders | 2007 | Buy $0.64 |
![]() | Platinum | 2009 | Buy $0.76 |
![]() | Undaunted | 2010 | Buy $0.66 |
![]() | Next Destinies | 2012 | Buy $0.74 |
![]() | SM - Team Up | 2019 | Buy $0.37 |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.22 |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.15 |
![]() | SV01: Scarlet & Violet Base SetViewing | 2023 | Buy $0.12 |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.15 |
Muk (SV01: Scarlet & Violet Base Set, Pokemon) — market price $0.12, down 20% over 90 days (up 20% over 30 days), tracked by Hoard. 13 sales tracked in the last 30 days, most recent Oct 30. 12 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.