
Carnivine
Market price $0.08
Shop this printing on TCGplayer ↗Sealed from this set Darkness Ablaze Booster Box $343.76
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.05 in SM - Ultra Prism Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Diamond and Pearl | 2007 | Buy $1.56 |
![]() | Supreme Victors | 2009 | Buy $0.42 |
![]() | Unleashed | 2010 | Buy $0.39 |
![]() | Triumphant | 2010 | Buy $0.63 |
![]() | Dark Explorers | 2012 | Buy $1.33 |
![]() | Legendary Treasures | 2013 | Buy $0.35 |
![]() | Shining Legends | 2017 | Buy $0.32 |
![]() | SM - Ultra Prism | 2018 | Buy $0.05 |
![]() | SWSH03: Darkness AblazeViewing | 2020 | Buy $0.08 |
![]() | SWSH05: Battle Styles | 2021 | Buy $0.13 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.14 |
![]() | SV07: Stellar Crown | 2024 | Buy $0.13 |
![]() | ME04: Chaos Rising | 2026 | Buy $0.10 |
![]() | POP Series 8 | 2026 | Buy $5.97 |
Carnivine (SWSH03: Darkness Ablaze, Pokemon) — market price $0.08, tracked by Hoard. 14 printings; cheapest is $0.05 in SM - Ultra Prism.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.