
Karrablast
Market price $0.08
Shop this printing on TCGplayer ↗Sealed from this set Darkness Ablaze Booster Box $343.76
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Noble Victories | 2011 | Buy $0.22 |
![]() | Dark Explorers | 2012 | Buy $0.29 |
![]() | Plasma Blast | 2013 | Buy $0.18 |
![]() | XY - Phantom Forces | 2014 | Buy $0.18 |
![]() | SM - Crimson Invasion | 2017 | Buy $0.17 |
![]() | SM - Unified Minds | 2019 | Buy $0.18 |
![]() | SWSH03: Darkness AblazeViewing | 2020 | Buy $0.08 |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.09 |
![]() | SV09: Journey Together | 2025 | Buy $0.14 |
![]() | SV: Black Bolt | 2025 | Buy $0.14 |
Karrablast (SWSH03: Darkness Ablaze, Pokemon) — market price $0.08, tracked by Hoard. 10 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.