
Aron
Market price $0.13
Shop this printing on TCGplayer ↗Sealed from this set Darkness Ablaze Booster Box $343.76
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Sandstorm | 2003 | Buy $1.68 |
![]() | EX Legend Maker | 2006 | Buy $0.56 |
![]() | EX Holon Phantoms | 2006 | Buy $0.62 |
![]() | EX Crystal Guardians | 2006 | Buy $0.63 |
![]() | EX Power Keepers | 2007 | Buy $1.94 |
![]() | Mysterious Treasures | 2007 | Buy $9.64 |
![]() | Rising Rivals | 2009 | Buy $0.62 |
![]() | Undaunted | 2010 | Buy $0.39 |
![]() | Triumphant | 2010 | Buy $0.74 |
![]() | Dragons Exalted | 2012 | Buy $0.34 |
![]() | Plasma Blast | 2013 | Buy $0.27 |
![]() | SM - Crimson Invasion | 2017 | Buy $0.17 |
![]() | SM - Unbroken Bonds | 2019 | Buy $0.25 |
![]() | SWSH03: Darkness AblazeViewing | 2020 | Buy $0.13 |
![]() | SWSH06: Chilling Reign | 2021 | Buy $0.18 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.14 |
![]() | SV06: Twilight Masquerade | 2024 | Buy $0.17 |
Aron (SWSH03: Darkness Ablaze, Pokemon) — market price $0.13, up 43% over 90 days (down 9% over 30 days), tracked by Hoard. 21 sales tracked in the last 30 days, most recent Nov 1. 17 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.