
Cherubi
Market price $0.10
Shop this printing on TCGplayer ↗Sealed from this set Brilliant Stars Booster Box $560.25
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Diamond and Pearl | 2007 | Buy $0.47 |
![]() | Stormfront | 2008 | Buy $4.49 |
![]() | Supreme Victors | 2009 | Buy $1.77 |
![]() | Arceus | 2009 | Buy $2.37 |
![]() | Unleashed | 2010 | Buy $0.29 |
![]() | Plasma Storm | 2013 | Buy $0.33 |
![]() | Legendary Treasures | 2013 | Buy $0.44 |
![]() | SM - Ultra Prism | 2018 | Buy $3.47 |
![]() | SWSH05: Battle Styles | 2021 | Buy $0.14 |
![]() | SWSH09: Brilliant StarsViewing | 2022 | Buy $0.10 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.12 |
![]() | POP Series 6 | 2026 | Buy $16.20 |
![]() | ME: 30th Celebration | 2026 | Buy $0.15 |
Cherubi (SWSH09: Brilliant Stars, Pokemon) — market price $0.10, up 100% over 90 days (up 67% over 30 days), tracked by Hoard. 19 sales tracked in the last 30 days, most recent Nov 4. 13 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.