
Empoleon
Market price $0.32
Shop this printing on TCGplayer ↗Sealed from this set Brilliant Stars Booster Box $560.25
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Diamond and Pearl | 2007 | Buy $28.93 |
![]() | Majestic Dawn | 2008 | Buy $1.47 |
![]() | Stormfront | 2008 | Buy $18.85 |
![]() | Platinum | 2009 | Buy $3.12 |
![]() | Dark Explorers | 2012 | Buy $6.18 |
![]() | Legendary Treasures | 2013 | Buy $6.96 |
![]() | XY - BREAKthrough | 2015 | Buy $1.03 |
![]() | SM - Ultra Prism | 2018 | Buy $0.47 |
![]() | SM - Forbidden Light | 2018 | Buy $1.02 |
![]() | SM - Cosmic Eclipse | 2019 | Buy $0.37 |
![]() | SWSH09: Brilliant StarsViewing | 2022 | Buy $0.32 |
Empoleon (SWSH09: Brilliant Stars, Pokemon) — market price $0.32, up 10% over 90 days (up 18% over 30 days), tracked by Hoard. 52 sales tracked in the last 30 days, most recent Nov 3. 11 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.