
Chimecho
Market price $0.08
Shop this printing on TCGplayer ↗Sealed from this set Brilliant Stars Booster Box $560.76
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Hidden Legends | 2004 | Buy $1.69 |
![]() | EX Emerald | 2005 | Buy $2.08 |
![]() | Mysterious Treasures | 2007 | Buy $0.98 |
![]() | Supreme Victors | 2009 | Buy $1.68 |
![]() | SM - Crimson Invasion | 2017 | Buy $0.22 |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.27 |
![]() | SWSH05: Battle Styles | 2021 | Buy $0.14 |
![]() | SWSH09: Brilliant StarsViewing | 2022 | Buy $0.08 |
![]() | SWSH12: Silver Tempest | 2022 | Buy $0.10 |
![]() | SV: Paldean Fates | 2024 | Buy $0.14 |
Chimecho (SWSH09: Brilliant Stars, Pokemon) — market price $0.08, up 43% over 90 days (unchanged over 30 days), tracked by Hoard. 2 sales tracked in the last 30 days, most recent Nov 5. 10 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.