
Klinklang
Market price $0.08
Shop this printing on TCGplayer ↗Sealed from this set Brilliant Stars Booster Box $560.25
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Black and White | 2011 | Buy $1.25 |
![]() | Emerging Powers | 2011 | Buy $1.00 |
![]() | Dark Explorers | 2012 | Buy $1.30 |
![]() | XY - Steam Siege | 2016 | Buy $0.45 |
![]() | SWSH03: Darkness Ablaze | 2020 | Buy $0.15 |
![]() | SWSH09: Brilliant StarsViewing | 2022 | Buy $0.08 |
![]() | SWSH12: Silver Tempest | 2022 | Buy $0.11 |
![]() | SV07: Stellar Crown | 2024 | Buy $0.21 |
![]() | SV: Black Bolt | 2025 | Buy $0.14 |
Klinklang (SWSH09: Brilliant Stars, Pokemon) — market price $0.08, up 33% over 90 days (up 100% over 30 days), tracked by Hoard. 9 sales tracked in the last 30 days, most recent Oct 31. 9 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.