
Silcoon
Market price $0.12
Shop this printing on TCGplayer ↗Sealed from this set Lost Origin Booster Box $732.80
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Ruby and Sapphire | 2003 | Buy $2.32 |
![]() | EX Deoxys | 2005 | Buy $1.45 |
![]() | Diamond and Pearl | 2007 | Buy $0.31 |
![]() | Platinum | 2009 | Buy $0.51 |
![]() | Dragons Exalted | 2012 | Buy $0.46 |
![]() | XY - Roaring Skies | 2015 | Buy $0.29 |
![]() | SM - Lost Thunder | 2018 | Buy $0.29 |
![]() | SWSH11: Lost OriginViewing | 2022 | Buy $0.12 |
![]() | ME: Ascended Heroes | 2026 | Buy $0.19 |
Silcoon (SWSH11: Lost Origin, Pokemon) — market price $0.12, up 30% over 90 days (unchanged over 30 days), tracked by Hoard. 19 sales tracked in the last 30 days, most recent Nov 8. 9 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.