
Roselia
Market price $0.13
Shop this printing on TCGplayer ↗Sealed from this set Lost Origin Booster Box $732.80
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | EX Dragon | 2003 | Buy $20.14 |
![]() | EX Legend Maker | 2006 | Buy $1.28 |
![]() | Diamond and Pearl | 2007 | Buy $0.61 |
![]() | Secret Wonders | 2007 | Buy $0.60 |
![]() | Stormfront | 2008 | Buy $0.31 |
![]() | Supreme Victors | 2009 | Buy $0.31 |
![]() | Unleashed | 2010 | Buy $0.51 |
![]() | XY - Flashfire | 2014 | Buy $0.26 |
![]() | SM - Ultra Prism | 2018 | Buy $0.24 |
![]() | SWSH11: Lost OriginViewing | 2022 | Buy $0.13 |
![]() | SV05: Temporal Forces | 2024 | Buy $0.13 |
Roselia (SWSH11: Lost Origin, Pokemon) — market price $0.13, down 8% over 90 days (down 14% over 30 days), tracked by Hoard. 6 sales tracked in the last 30 days, most recent Nov 8. 11 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.