
Porygon
Market price $1.00
Shop this printing on TCGplayer ↗Sealed from this set Expansion Pack 20th Anniversary - Booster Box (1st Edition)
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.15 in SV2a: Pokemon Card 151 Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Darkness, and to Light... | 2001 | Buy $2.71 |
![]() | The Town on No Map | 2002 | Buy $14.50 |
![]() | Flight of Legends | 2004 | Buy $6.79 |
![]() | Golden Sky, Silvery Ocean | 2005 | Buy $5.00 |
![]() | Holon Research Tower | 2005 | Buy $4.50 |
![]() | DP4: Moonlit Pursuit | 2007 | Buy $4.00 |
![]() | L-P: Legends Promos | 2009 | — |
![]() | L3: Clash at the Summit | 2010 | Buy $3.10 |
![]() | BW9: Megalo Cannon | 2013 | Buy $1.50 |
![]() | XY7: Bandit Ring | 2015 | Buy $2.00 |
![]() | CP6: Expansion Pack 20th AnniversaryViewing | 2016 | Buy $1.00 |
![]() | SM3N: Darkness that Consumes Light | 2017 | Buy $3.66 |
![]() | SM12a: TAG TEAM GX: Tag All Stars | 2019 | Buy $1.00 |
![]() | S6H: Silver Lance | 2021 | Buy $0.37 |
![]() | SI: Start Deck 100 | 2021 | — |
![]() | S11: Lost Abyss | 2022 | Buy $0.28 |
![]() | SV2a: Pokemon Card 151 | 2023 | Buy $0.15 |
![]() | SV4M: Future Flash | 2023 | Buy $0.22 |
![]() | Pokemon Card Fan Club | 2026 | — |
![]() | Vending Machine cards Series 1 (Blue) | 2026 | Buy $67.03 |
Porygon (CP6: Expansion Pack 20th Anniversary, Pokemon Japan) — market price $1.00, tracked by Hoard. 20 printings; cheapest is $0.15 in SV2a: Pokemon Card 151.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.