
Toxel
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.09 in M2: Inferno X Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | S1a: VMAX RisingViewing | 2020 | Buy $0.26 |
![]() | S2a: Explosive Walker | 2020 | Buy $0.73 |
![]() | S7R: Blue Sky Stream | 2021 | Buy $0.30 |
![]() | S8: Fusion Arts | 2021 | Buy $0.22 |
![]() | SI: Start Deck 100 | 2021 | Buy $4.45 |
![]() | S12a: VSTAR Universe | 2022 | Buy $0.17 |
![]() | SV1V: Violet ex | 2023 | Buy $0.14 |
![]() | SV3: Ruler of the Black Flame | 2023 | Buy $0.16 |
![]() | SV4M: Future Flash | 2023 | Buy $0.22 |
![]() | M2: Inferno X | 2025 | Buy $0.09 |
![]() | MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon | 2026 | Buy $0.80 |
Toxel (S1a: VMAX Rising, Pokemon Japan) — market price $0.26, tracked by Hoard. 11 printings; cheapest is $0.09 in M2: Inferno X.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.