
Absol
Sealed from this set Sun & Moon Booster Box
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.12 in SV6a: Night Wanderer Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Rulers of the Heavens | 2003 | Buy $40.00 |
![]() | Mirage Forest | 2005 | — |
![]() | Gift Box Mew - Lucario (Mightyena Quarter Deck) | 2005 | — |
![]() | DP3: Shining Darkness | 2007 | Buy $12.16 |
![]() | LL: Lost Link | 2010 | — |
![]() | XY6: Emerald Break | 2015 | Buy $16.43 |
![]() | CP4: Premium Champion Pack | 2016 | Buy $16.98 |
![]() | sm1+: Enhanced Expansion Pack Sun & MoonViewing | 2017 | — |
![]() | SM8a: Dark Order | 2018 | Buy $3.05 |
![]() | SM11a: Remix Bout | 2019 | Buy $0.24 |
![]() | SM12a: TAG TEAM GX: Tag All Stars | 2019 | Buy $0.63 |
![]() | sC: Grimmsnarl Starter Set VMAX | 2020 | — |
![]() | S7D: Skyscraping Perfection | 2021 | Buy $0.93 |
![]() | sJ: Zacian & Zamazenta vs Eternatus Special Deck Set | 2021 | Buy $10.00 |
![]() | SI: Start Deck 100 | 2021 | — |
![]() | S9a: Battle Region | 2022 | Buy $0.29 |
![]() | SV3a: Raging Surf | 2023 | Buy $0.25 |
![]() | SV6a: Night Wanderer | 2024 | Buy $0.12 |
![]() | MBG: MEGA Starter Set Mega Gengar ex | 2025 | Buy $0.52 |
![]() | Start Deck 100 Battle Collection | 2025 | Buy $2.40 |
Absol (sm1+: Enhanced Expansion Pack Sun & Moon, Pokemon Japan), tracked by Hoard. 20 printings; cheapest is $0.12 in SV6a: Night Wanderer.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.