
Caterpie
Market price $4.00
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.07 in SV9: Battle Partners Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Expansion Pack | 1996 | Buy $0.93 |
![]() | Expansion Pack (No Rarity) | 1996 | — |
![]() | Quick Starter Gift Set (Green Deck) | 1998 | — |
![]() | Crossing the Ruins... | 2000 | Buy $1.73 |
![]() | Base Expansion Pack | 2001 | Buy $4.89 |
![]() | Flight of Legends | 2004 | Buy $4.00 |
![]() | DP4: Dawn Dash | 2007 | Buy $2.50 |
![]() | L1: SoulSilver Collection | 2009 | Buy $5.64 |
![]() | XY2: Wild Blaze | 2014 | Buy $2.25 |
![]() | BREAK Starter Pack | 2016 | — |
![]() | CP6: Expansion Pack 20th Anniversary | 2016 | Buy $0.49 |
![]() | SM1S: Collection Sun | 2016 | Buy $2.50 |
![]() | SM3N: Darkness that Consumes Light | 2017 | Buy $11.95 |
![]() | SM9b: Full Metal Wall | 2019 | Buy $0.43 |
![]() | smL: Sun & Moon Family Pokemon Card GameViewing | 2019 | Buy $4.00 |
![]() | S1a: VMAX Rising | 2020 | Buy $0.31 |
![]() | S8: Fusion Arts | 2021 | Buy $0.20 |
![]() | SI: Start Deck 100 | 2021 | — |
![]() | SV9: Battle Partners | 2025 | Buy $0.07 |
![]() | Vending Machine cards Series 1 (Blue) | 2026 | Buy $54.98 |
Caterpie (smL: Sun & Moon Family Pokemon Card Game, Pokemon Japan) — market price $4.00, tracked by Hoard. 20 printings; cheapest is $0.07 in SV9: Battle Partners.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.