
Bottomless Trap Hole
Market price $2.29
Shop this printing on TCGplayer ↗Sealed from this set Battles of Legend: Relentless Revenge - Booster Box
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.22 in Retro Pack 2 (2020 Date Reprint) Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Structure Deck: The Dark Emperor | 2008 | Buy $0.62 |
![]() | Structure Deck: Zombie World | 2008 | Buy $0.49 |
![]() | Gold Series 2009 | 2009 | Buy $23.90 |
![]() | Retro Pack 2 | 2009 | Buy $0.47 |
![]() | Structure Deck: Dragunity Legion | 2011 | Buy $0.40 |
![]() | Legendary Collection 3: Yugi's World | 2012 | Buy $3.04 |
![]() | Legendary Collection 4: Joey's World | 2013 | Buy $10.24 |
![]() | Premium Gold | 2014 | Buy $1.72 |
![]() | Structure Deck: HERO Strike | 2015 | Buy $0.43 |
![]() | Wing Raiders | 2016 | Buy $0.41 |
![]() | Starter Deck: Link Strike | 2017 | Buy $0.48 |
![]() | Legacy of Darkness | 2017 | Buy $10.91 |
![]() | Battles of Legend: Relentless RevengeViewing | 2018 | Buy $2.29 |
![]() | Starter Deck: Codebreaker | 2018 | Buy $0.39 |
![]() | OTS Tournament Pack 13 | 2020 | Buy $0.52 |
![]() | Genesis Impact | 2020 | Buy $0.34 |
![]() | Structure Deck: Beware of Traptrix | 2023 | Buy $0.32 |
![]() | Retro Pack 2 (2020 Date Reprint) | 2025 | Buy $0.22 |
![]() | 2025 Mega-Pack | 2025 | Buy $2.61 |
![]() | Thank You Pack | 2026 | — |
Bottomless Trap Hole (Battles of Legend: Relentless Revenge, YuGiOh) — market price $2.29, tracked by Hoard. 20 printings; cheapest is $0.22 in Retro Pack 2 (2020 Date Reprint).
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.