
Trishula, Dragon of the Ice Barrier
Market price $0.08
Shop this printing on TCGplayer ↗Sealed from this set Legendary Modern Decks: Box Set $35.60
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Duel Terminal 4 | 2011 | Buy $189.16 |
![]() | Hidden Arsenal 4 | 2011 | Buy $3.54 |
![]() | High-Speed Riders | 2015 | Buy $3.61 |
![]() | Duelist Saga | 2017 | Buy $0.59 |
![]() | Battles of Legend: Light's Revenge | 2017 | Buy $0.48 |
![]() | Duel Devastator | 2019 | Buy $0.24 |
![]() | Structure Deck: Freezing Chains | 2021 | Buy $0.18 |
![]() | Maximum Gold: El Dorado | 2021 | Buy $0.27 |
![]() | 25th Anniversary Rarity Collection II | 2024 | Buy $0.14 |
![]() | Legendary Modern Decks 2026Viewing | 2026 | Buy $0.08 |
![]() | Rarity Collection 5 | 2026 | Buy $0.16 |
![]() | Thank You Pack | 2026 | — |
Trishula, Dragon of the Ice Barrier (Legendary Modern Decks 2026, YuGiOh) — market price $0.08, down 18% over 90 days (down 18% over 30 days), tracked by Hoard. 10 sales tracked in the last 30 days, most recent Oct 24. 12 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.