
Darkness Energy
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.25 in SWSH01: Sword & Shield Base Set Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Neo Genesis | 2000 | Buy $10.37 |
![]() | ExpeditionViewing | 2002 | Buy $11.90 |
![]() | Aquapolis | 2003 | Buy $10.76 |
![]() | Diamond and Pearl | 2007 | Buy $5.85 |
![]() | Mysterious Treasures | 2007 | Buy $0.83 |
![]() | Secret Wonders | 2007 | Buy $0.82 |
![]() | Majestic Dawn | 2008 | Buy $1.65 |
![]() | Generations | 2016 | Buy $0.86 |
![]() | XY - Evolutions | 2016 | Buy $1.46 |
![]() | SWSH01: Sword & Shield Base Set | 2020 | Buy $0.25 |
Darkness Energy (Expedition, Pokemon) — market price $11.90, tracked by Hoard. 10 printings; cheapest is $0.25 in SWSH01: Sword & Shield Base Set.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.