
Darkness Energy
Market price $0.25
Shop this printing on TCGplayer ↗Sealed from this set Sword & Shield Booster Box $688.99
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Neo Genesis | 2000 | Buy $10.37 |
![]() | Expedition | 2002 | Buy $11.90 |
![]() | Aquapolis | 2003 | Buy $10.76 |
![]() | Diamond and Pearl | 2007 | Buy $5.85 |
![]() | Mysterious Treasures | 2007 | Buy $0.83 |
![]() | Secret Wonders | 2007 | Buy $0.82 |
![]() | Majestic Dawn | 2008 | Buy $1.65 |
![]() | Generations | 2016 | Buy $0.86 |
![]() | XY - Evolutions | 2016 | Buy $1.46 |
![]() | SWSH01: Sword & Shield Base SetViewing | 2020 | Buy $0.25 |
Darkness Energy (SWSH01: Sword & Shield Base Set, Pokemon) — market price $0.25, tracked by Hoard. 10 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.