Exeggutor
Market price $0.13
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Jungle | 1999 | Buy $6.79 | |
![]() | Base Set 2 | 2000 | Buy $1.36 | |
![]() | Southern Islands | 2001 | Buy $42.81 | |
![]() | Legendary Collection | 2002 | Buy $8.45 | |
![]() | EX FireRed & LeafGreen | 2004 | Buy $26.95 | |
![]() | Mysterious Treasures | 2007 | Buy $1.24 | |
![]() | Legends Awakened | 2008 | Buy $0.53 | |
![]() | HeartGold SoulSilver | 2010 | Buy $2.19 | |
![]() | Plasma Freeze | 2013 | Buy $6.18 | |
![]() | XY - Roaring Skies | 2015 | Buy $0.28 | |
![]() | XY - Evolutions | 2016 | Buy $4.57 | |
![]() | SM - Unified Minds | 2019 | Buy $0.41 | |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.29 | |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.15 | |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.18 | |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.20 | |
![]() | My First Battle | 2023 | Buy $0.23 | |
![]() | SV: Paldean Fates | 2024 | Buy $0.20 | |
![]() | SV08: Surging Sparks | 2024 | Buy $0.13 | |
![]() | SV: Prismatic Evolutions | 2025 | Buy $0.13 | Viewing |
Exeggutor (SV: Prismatic Evolutions, Pokemon) — market price $0.13, up 40% over 90 days (up 133% over 30 days), tracked by Hoard. 38 sales tracked in the last 30 days, most recent Sep 20. 20 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.