
Exeggutor
Market price $0.07
Shop this printing on TCGplayer ↗Sealed from this set Brilliant Stars Booster Box $560.25
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Jungle | 1999 | Buy $6.16 |
![]() | Base Set 2 | 2000 | Buy $1.00 |
![]() | Southern Islands | 2001 | Buy $42.71 |
![]() | Legendary Collection | 2002 | Buy $8.54 |
![]() | EX FireRed & LeafGreen | 2004 | Buy $29.27 |
![]() | Mysterious Treasures | 2007 | Buy $1.34 |
![]() | Legends Awakened | 2008 | Buy $0.51 |
![]() | HeartGold SoulSilver | 2010 | Buy $2.50 |
![]() | Plasma Freeze | 2013 | Buy $7.14 |
![]() | XY - Roaring Skies | 2015 | Buy $0.30 |
![]() | XY - Evolutions | 2016 | Buy $4.24 |
![]() | SM - Unified Minds | 2019 | Buy $0.40 |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.21 |
![]() | SWSH09: Brilliant StarsViewing | 2022 | Buy $0.07 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.19 |
![]() | SV: Scarlet & Violet 151 | 2023 | Buy $0.18 |
![]() | My First Battle | 2023 | Buy $0.27 |
![]() | SV: Paldean Fates | 2024 | Buy $0.22 |
![]() | SV08: Surging Sparks | 2024 | Buy $0.11 |
![]() | SV: Prismatic Evolutions | 2025 | Buy $0.09 |
Exeggutor (SWSH09: Brilliant Stars, Pokemon) — market price $0.07, up 12% over 90 days (up 80% over 30 days), tracked by Hoard. 19 sales tracked in the last 30 days, most recent Oct 27. 20 printings.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.