Riolu
Market price $0.06
Shop this printing on TCGplayer ↗Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.12 in ME: Ascended Heroes Buy
| Set | Year | Price | ||
|---|---|---|---|---|
![]() | Platinum | 2009 | Buy $0.64 | |
![]() | Unleashed | 2010 | Buy $0.38 | |
![]() | Call of Legends | 2011 | Buy $0.47 | |
![]() | Next Destinies | 2012 | Buy $0.46 | |
![]() | Legendary Treasures | 2013 | Buy $0.61 | |
![]() | SM - Burning Shadows | 2017 | Buy $0.99 | |
![]() | SM - Ultra Prism | 2018 | Buy $0.32 | |
![]() | SM - Unbroken Bonds | 2019 | Buy $0.34 | |
![]() | Hidden Fates: Shiny Vault | 2019 | Buy $12.43 | |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.18 | |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.21 | |
![]() | SWSH: Crown Zenith: Galarian Gallery | 2023 | Buy $11.63 | |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.16 | |
![]() | SV: Paldean Fates | 2024 | Buy $13.72 | |
![]() | SV07: Stellar Crown | 2024 | Buy $0.17 | Viewing |
![]() | SV: Prismatic Evolutions | 2025 | Buy $0.18 | |
![]() | ME01: Mega Evolution | 2025 | Buy $0.14 | |
![]() | ME: Ascended Heroes | 2026 | Buy $0.12 | |
![]() | POP Series 6 | 2026 | Buy $29.58 | |
![]() | POP Series 8 | 2026 | Buy $4.13 |
Riolu (SV07: Stellar Crown, Pokemon) — market price $0.06, up 111% over 90 days (up 58% over 30 days), tracked by Hoard. 27 sales tracked in the last 30 days, most recent Sep 20. 20 printings; cheapest is $0.12 in ME: Ascended Heroes.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.