
Riolu
Market price $0.26
Shop this printing on TCGplayer ↗Sealed from this set Burning Shadows Booster Box $1,286.31
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.
Cheapest printing: $0.13 in ME: Ascended Heroes Buy
No price history or recent sales tracked for this card yet.
| Set | Year | Price | |
|---|---|---|---|
![]() | Platinum | 2009 | Buy $0.64 |
![]() | Unleashed | 2010 | Buy $0.44 |
![]() | Call of Legends | 2011 | Buy $0.55 |
![]() | Next Destinies | 2012 | Buy $0.38 |
![]() | Legendary Treasures | 2013 | Buy $0.65 |
![]() | SM - Burning ShadowsViewing | 2017 | Buy $0.26 |
![]() | SM - Ultra Prism | 2018 | Buy $0.25 |
![]() | SM - Unbroken Bonds | 2019 | Buy $0.34 |
![]() | Hidden Fates: Shiny Vault | 2019 | Buy $12.47 |
![]() | SWSH04: Vivid Voltage | 2020 | Buy $0.16 |
![]() | SWSH09: Brilliant Stars | 2022 | Buy $0.19 |
![]() | SWSH: Crown Zenith: Galarian Gallery | 2023 | Buy $8.56 |
![]() | SWSH: Crown Zenith | 2023 | Buy $0.15 |
![]() | SV: Paldean Fates | 2024 | Buy $12.65 |
![]() | SV07: Stellar Crown | 2024 | Buy $0.17 |
![]() | SV: Prismatic Evolutions | 2025 | Buy $0.15 |
![]() | ME01: Mega Evolution | 2025 | Buy $0.17 |
![]() | ME: Ascended Heroes | 2026 | Buy $0.13 |
![]() | POP Series 6 | 2026 | Buy $29.33 |
![]() | POP Series 8 | 2026 | Buy $5.43 |
Riolu (SM - Burning Shadows, Pokemon) — market price $0.26, up 9% over 90 days (up 19% over 30 days), tracked by Hoard. 2 sales tracked in the last 30 days, most recent Oct 23. 20 printings; cheapest is $0.13 in ME: Ascended Heroes.
Tracking these prices? Add cards to a free collection — no account needed.
Priced and tracked with Hoard. Docs · Connect via MCP
Buy links are TCGplayer affiliate links. Hoard earns a small commission, at no cost to you.