H H Hoard
All games

Market

As of Nov 17, 2026 Compare sets Release calendar

Hoard tracks live TCG market pricing across 25 card games, updated Nov 17, 2026.

1 Magic $1,690,547.51 +0.03%
2 Pokemon $1,265,261.36 +3.51%
3 One Piece $364,880.22 -1.61%
4 YuGiOh $362,250.61 +0.4%
5 Pokemon Japan $255,018.18 +0.97%
6 Weiss Schwarz $169,362.32 -0.78%
7 Union Arena $149,174.82 +1.74%
8 Riftbound $145,113.35 -7.21%
9 Cardfight Vanguard $144,721.93 -1.48%
10 Flesh & Blood $120,267.60 -0.08%
11 Dragon Ball Fusion World $118,217.73 +1.47%
12 Lorcana $95,752.00 -3.63%
13 Gundam $89,980.02 -2.32%
14 Sorcery: Contested Realm $83,964.00 +6.08%
15 Grand Archive $83,034.86 -1.69%
16 Dragon Ball Super $76,299.43 +0.42%
17 Digimon $73,702.90 -3.27%
18 Star Wars Unlimited $58,137.37 -3.62%
19 Final Fantasy $41,751.41 +0.99%
20 hololive OFFICIAL CARD GAME $35,211.07 -3.17%
21 UniVersus $28,248.70 -2.62%
22 Elestrals $13,356.48 -0.09%
23 Alpha Clash $2,251.38 -1.07%
24 Battle Spirits Saga $2,246.15 -1.08%
25 Chrono Clash $129.24 +0.0%
26 Naruto Card Game Not enough market data

Price change, last 90 days

Each line shows how much prices moved since the start of the range. Only cards priced on both days count, so gaps in data don't skew it.

Market value in the list is the sum of one of every tracked product at today's price — that is the size number. The chart is the chain-linked index, which is the movement number. They are deliberately different scales; the index cannot be read as dollars.

Priced and tracked with Hoard. Docs · Connect via MCP