Dragon Ball Super biggest 7-day set mover: Special Anniversary Set 2021 +9.35%, tracked by Hoard as of Nov 5, 2026.
Ranked by each set's overall price index — not by individual card prices. See the full Dragon Ball Super market report for the complete picture.
| Set | Catalog date | Catalog total | Product median | 7d index change | Price observations |
|---|---|---|---|---|---|
| Sep 3, 2021 | $729 | $0.57 | +9.35% | 118 | |
| Nov 12, 2021 | $76 | $0.69 | +2.21% | 51 | |
| May 27, 2022 | $68 | $0.98 | +1.76% | 38 | |
| Mar 10, 2023 | $90 | $0.83 | +0.79% | 48 | |
| Nov 18, 2021 | $136 | $0.99 | +0.64% | 56 | |
| Sep 14, 2026 | $12,288 | $1.88 | +0.57% | 962 | |
| Mar 4, 2022 | $93 | $1.28 | +0.46% | 46 | |
| Aug 7, 2020 | $322 | $0.56 | +0.44% | 111 | |
| Feb 27, 2025 | $99 | $1.86 | +0.42% | 34 | |
| Jul 12, 2024 | $70 | $1.19 | +0.33% | 43 |
| Set | Catalog date | Catalog total | Product median | 7d index change | Price observations |
|---|---|---|---|---|---|
| Sep 5, 2025 | $60 | $0.58 | -3.95% | 66 | |
| Mar 15, 2024 | $47 | $0.88 | -3.57% | 30 | |
| Jun 9, 2023 | $72 | $0.50 | -2.58% | 53 | |
| Mar 9, 2019 | $57 | $1.29 | -1.35% | 31 | |
| Sep 1, 2023 | $179 | $0.98 | -1.11% | 53 | |
| Nov 18, 2021 | $89 | $1.00 | -0.98% | 44 | |
| Sep 14, 2026 | $686 | $1.96 | -0.79% | 134 | |
| Jun 24, 2022 | $288 | $7.27 | -0.72% | 19 | |
| Jan 17, 2020 | $57 | $0.84 | -0.7% | 13 | |
| Mar 22, 2024 | $2,731 | $0.51 | -0.62% | 304 |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Dragon Ball Super product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.