Final Fantasy most valuable set: FF: Promo Cards at $4,260, tracked by Hoard as of Aug 29, 2026.
| Set | Released | Value | Median | 30d price | Coverage |
|---|---|---|---|---|---|
| Jun 7, 2017 | $4,260 | $2.40 | -3.04% | 100% | |
| Feb 28, 2025 | $3,146 | $0.75 | -2.02% | 100% | |
| Aug 7, 2026 | $2,688 | $0.81 | — | 100% | |
| Mar 27, 2026 | $2,472 | $0.76 | +4.84% | 100% | |
| Nov 25, 2022 | $2,339 | $0.31 | +1.62% | 100% | |
| Mar 27, 2020 | $1,723 | $0.41 | -0.7% | 100% | |
| Mar 22, 2024 | $1,637 | $0.37 | +0.56% | 100% | |
| May 30, 2017 | $1,612 | $0.65 | +0.65% | 100% | |
| Nov 6, 2020 | $1,608 | $0.38 | -0.28% | 100% | |
| Nov 14, 2025 | $1,522 | $0.54 | -1.5% | 100% | |
| Aug 2, 2024 | $1,351 | $0.32 | +0.87% | 100% | |
| Aug 6, 2021 | $1,261 | $0.36 | +1.44% | 100% | |
| Nov 17, 2023 | $1,231 | $0.41 | +2.93% | 100% | |
| Mar 26, 2021 | $1,185 | $0.45 | +0.01% | 100% | |
| Aug 8, 2025 | $1,162 | $0.43 | +1.34% | 100% | |
| Nov 8, 2019 | $1,157 | $0.32 | +6.26% | 100% | |
| Mar 28, 2025 | $1,117 | $0.33 | +1.79% | 100% | |
| Jul 28, 2023 | $1,066 | $0.31 | +2.47% | 100% | |
| Mar 25, 2022 | $1,053 | $0.35 | -0.44% | 100% | |
| Mar 24, 2023 | $1,040 | $0.36 | -5.99% | 100% | |
| Nov 15, 2024 | $1,036 | $0.41 | -0.3% | 100% | |
| Nov 26, 2021 | $1,010 | $0.31 | -2.29% | 100% | |
| Jul 19, 2019 | $706 | $0.25 | +0.23% | 100% | |
| Aug 12, 2022 | $584 | $0.29 | +0.66% | 100% | |
| May 30, 2017 | $452 | $0.29 | +1.28% | 100% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Final Fantasy product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.